⛔ Product unavailable
Warning: Last items in stock!
Availability date:
Manual fuel feed boiler of the BLUE Delta series has been developed using our best technological solutions. A number of improvements and innovative solutions have been introduced, thanks to which boiler meets the requirements of the 5th class and restrictive requirements for EKOPROJEKT (ecodesign) certificate. Our latest solution is use of a revolutionary fuel, which is "Blue Coal".
Construction of BLUE Delta is based on structure tested in our backfilling boilers over the last few years. This simplest and at the same time improved with new technological achievements furnace is very effective and ecological. It is perfect for heating small and medium buildings. The boiler is manufactured using certified, high quality boiler steel and double-joint technology, which guarantees long-term tightness and greater resistance to corrosion.
Boiler is simple in its construction, which guarantees simple and trouble-free operation. It can be easily operated by any user who has previously been exposed to similar technology. To clean the grate of resulting ash, we installed a handy lever on the side of boiler. BLUE Delta is also equipped with an extended flue gas circulation, using both horizontal and vertical water shelves. As a result, you consume less fuel when using blue coal properly.

| Parametr | Jedn. | Boiler model | ||
|---|---|---|---|---|
| 10 | 20 | |||
| Dimensions | Height | [mm] | 1265 | 1422 |
| Width | [mm] | 495 | 517 | |
| Depth | [mm] | 890 | 1077 | |
| Thermal power range* | [kW] | 10 | 20 | |
| Min. buffer tank capacity | [l] | 1200 | ||
| Surface area of heated rooms** | [m²] | 100 | 200 | |
| Boiler class according to PN-EN 303-5:2012 | — | 5 | ||
| Thermal efficiency according to PN-EN 303-5:2012 | % | >88 | >88,4 | |
| Basic Fuel | — | Blue Coal | ||
| Controller and fan | — | nie | tak | |
| Fuel consumption for rated power at net calorific value 28MJ/kg | kg/h | 1,25 | 2,8 | |
| Flammability | h | 8 | 4,5 | |
| Filling capacity of the furnace chamber | [dm³] | 42 | 60 | |
| Boiler water capacity | [dm³] | 56 | 68 | |
| Boiler weight without water | [kg] | 220 | 297 | |
| Required min. chimney draught*** | [Pa] | 25 | ||
| Max working pressure | [bar] | 2 | ||
| Water temperature in supply system | [°C] | min. 57 / max. 85 | ||
| Energy class | — | B | C | |

| Dimensions | S.I. | Boiler Type | ||
| 20 | 10 | |||
| Dimensions | D | [mm] | Ø 150 | Ø 150 |
| L1 | [mm] | 166 | 190 | |
| L2 | [mm] | 365 | 160 | |
| L | [mm] | 541 | 540 | |
| H | [mm] | 1442 | 1265 | |
| H1 | [mm] | 1175 | 1035 | |
| H2 | [mm] | 235 | 235 | |
| S | [mm] | 517 | 470 | |
| S1 | [mm] | - | 25 | |
Components - 2 years
Tightness of the exchanger - 3 years
Tightness of joints - 5 years



| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 84 |
| Weight [ kg ] | 220 |
| Weight [ kg ] | 297 |
| Height [ mm ] | 1,265 |
| Height [ mm ] | 1,422 |
| Width [ mm ] | 495 |
| Width [ mm ] | 517 |
| Depth [ mm ] | 890 |
| Depth [ mm ] | 1,077 |
| Combustion chamber capacity [ dm³ ] | 42 |
| Combustion chamber capacity [ dm³ ] | 60 |
| Water capacity [ L ] | 56 |
| Water capacity [ L ] | 68 |
| Max. operating pressure [ bar ] | 2 |
| Max. operating pressure [ bar ] | 2 |
| Fuel | Blue Coal |
| Fuel | Blue Coal |
| Max. working temperature [ °C ] | 85 |
| Min. working temperature [ °C ] | 57 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.





























