GALMET SG(K) is a storage tank with two spiral coils. Use of this tank is the most efficient way to quickly heat up domestic water while supporting central heating. Design of tank type in tank allows to store heat from different sources and exchange it between central heating and hot water systems. Combined tank GALMET SG(K) is offered in a lightweight, grey plastic housing type: skay/PVC.
Hot water exchange and central heating buffer have been combined in a combined storage tank, which will allow significant space saving. Domestic hot water tank is located in the upper part of domestic hot water storage tank and contains a large, feedable spiral coil. In the lower part of storage tank there is a black steel solar coil to connect solar collector. Heat for buffer can also be supplied directly from central heating boiler, fireplace or heat pump. Kumulo also has possibility of additional supply through GE electric heating set.
| Technical data | Unit | SG(K) 300/80 | SG(K) 380/120 | SG(K) 500/160 | SG(K) 600/200 | SG(K) 800/200 | SG(K) 1000/200 |
| Catalogue number | - | 72-302000 | 72-404000 | 72-506000 | 72-608000 | 72-808600 | 72-108600 |
| Circulation water tank capacity | l | 220 | 260 | 340 | 400 | 600 | 800 |
| Capacity of hot water tank | l | 80 | 120 | 160 | 200 | ||
| ErP energy efficiency class | - | B | C | ||||
| Max. operating pressure of hot water tank | MPa | 0.6 | |||||
| Max. operating pressure of central heating tank | MPa | 0.3 | |||||
| Max. operating pressure of exchangers | MPa | 0.6 | |||||
| Max. tank operating temperature | 掳C | 95 | |||||
| Max. operating temperature of exchanger | 掳C | 110 | |||||
| Bottom exchanger surface | m2 | 1.6 | 2.1 | 2.4 | |||
| Bottom exchanger capacity | l | 11.2 | 14.7 | 16.8 | |||
| Upper exchanger surface | m2 | 0.8 | 1 | ||||
| Upper exchanger capacity | l | 3.5 | 13.5 | 7 | |||
| Magnesium anode | mm | 38x400 (cork 5/4") | |||||
| h1 - drain (Gw) | " / mm | 1 / 125 | 1 / 225 | 1 / 250 | |||
| h2 - boiler water connection - (Gw) | " / mm | 5/4 / 220 | 5/4 / 305 | 5/4 / 375 | |||
| h3 - coil return (Gw) | " / mm | 1/ 220 | 1 / 305 | 1 / 365 | |||
| h4 - sensor cup I (脴) | " / mm | 3/4 / 520 | 3/4 / 600 | 3/4 / 520 | 3/4 / 665 | ||
| h5 - boiler water connection - (Gw) | " / mm | 5/4 / 520 | 5/4 / 620 | 5/4 / 665 | 5/4 / 715 | 5/4 / 695 | 5/4 / 775 |
| h6 - coil feed (Gw) | " / mm | 1 / 620 | 1 / 830 | 1 / 735 | 1 / 770 | ||
| h7 - boiler water connection- (Gw) | " / mm | 5/4 / 800 | 5/4 / 1040 | 5/4 / 915 | 5/4 / 1015 | 5/4 / 885 | 5/4 / 1065 |
| h8 - boiler water connection (Gw) | " / mm | 5/4 / 935 | 5/4 / 1190 | 5/4 / 965 | 5/4 / 1115 | 5/4 / 945 | 5/4 / 1065 |
| h9 - sensor cup II (脴) | " / mm | 3/4 / 960 | 3/4 / 1315 | 3/4 / 1115 | 3/4 / 1290 | 3/4 / 1075 | 3/4 / 1265 |
| h10 - boiler water connection (Gw) | " / mm | 5/4 / 1235 | 5/4 / 1590 | 5/4 / 1315 | 5/4 / 1515 | 5/4 / 1265 | 5/4 / 1465 |
| h11 - boiler water connection (Gw) | " / mm | 5/4 / 1240 | 5/4 / 1590 | 5/4 / 1315 | 5/4 / 1515 | 5/4 / 1265 | 5/4 / 1465 |
| L - height | mm | 1470 | 1840 | 1670 | 1840 | 1650 | 1850 |
| d - inner diameter of tank | mm | 550 | 900 | ||||
| D - outer diameter with polyurethane hard foam insulation | mm | 700 | 855 | 1055 | |||
| Pitch | mm | 1630 | 1970 | 1895 | 2070 | 1960 | 2130 |
| Weight | kg | 145 | 179 | 216 | 239 | 262 | 275 |

鈩癸笍 Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.