| Warranty | 5 |
| Number of DC surge arresters | 2 |
| Width [mm] | 202.000 |
| Height [mm] | 120.000 |
| Length [mm] | 201.000 |
| Weight [kg] | 2.000 |
| IP protection class | 65 |
| Type of connection switchboard | DC |
| Housing size | 8 |
| Rated insulation voltage of the housing | 400 V AC, 1500 V DC |
| Number of PV chains | 2 |
| Applied switchgear connection (DC side) | 1 |
| Number of PV chain inputs | 2 |
| Number of PV chain outputs | 2 |
| Number of DC disconnectors | 2 |
| Rated current of the DC disconnector for variant 1 | 16 |
| Rated current of the DC disconnector for variant 2 | 16 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.





























