Boiler Multi-Inox with stainless steel coil SPIRAFLEX is an accumulation layer tank. It acts as a buffer for the central heating system with simultaneous heating of domestic hot water (DHW). It is designed to maximize advantage of stratified distribution of hot water from tank. Hot water exchange is made of SPIRAFLEX stainless steel (steel1.4404 - AISI 314L) which guarantees hygienic water preparation. Spirally corrugated surface makes swirling of water impossible for calcium to accumulate and pressure changes cause exchanger to clean itself automatically. As water is in constant motion and its turbulent flow, it does not allow for the creation of an environment susceptible to bacterial growth. There is no need to heat up tank.
WARRANTY: 5 years
| Technical data | Unit | Multi-Inox 600 b/w | Multi-Inox 800 b/w | Multi-Inox 1000 b/w | Multi-Inox 1500 b/w | Multi-Inox 2000 b/w |
| Catalogue number | - | 70-601600 | 70-801600 | 70-101600 | 70-151600 | 80-201600 |
| Storage capacity of central heating tank | l. | 597 | 726 | 911 | 1390 | 1904 |
| ErP energy efficiency class - Neodul® | - | C | ||||
| Max. tank operating pressure | MPa | 0.3 | ||||
| Max. boiler water temperature | °C | 90 | ||||
| Max. operating temperature of solar collector exchanger | °C | 110 | ||||
| Surface of the lower / upper exchanger | m2 | 1.4 / 1.4 | 1.8 / 1.8 | 3.0 / 2.4 | 4.5 / 3.0 | |
| Exchanger capacity | l | 9.8 / 9.8 | 12.6 / 12.6 | 20.9 / 16.8 | 33.5 / 20.9 | |
| Max. operating pressure of upper exchanger | Mpa | 1.6 | ||||
| Max. operating pressure of upper exchanger | Mpa | 1.6 | ||||
| Max. operating pressure of the DHW exchange | Mpa | 0.6 | ||||
| Max. operating temperature of the DHW exchange | °C | 90 | ||||
| Exchanger surface for hot water | m2 | 4.1 | 5.7 | 7.7 | 8.25 | |
| Capacity of hot water exchanger | l | 22 | 30.5 | 41 | 44 | |
| Flow through hot water exchanger. 45°C | l/min | 20 | 40 | |||
| Flow capacity 65 °C | l/10min | 268 | 510 | 574 | 520 | 572 |
| Stainless tube heat exchanger power (supply temperature ≈ 65°C) | kW | 45 | 61.5 | 91 | 117 | 128 |
| h1 - Boiler water connection (Gw) | "/mm | 6/4 / 275 | 6/4 / 250 | 6/4 / 380 | ||
| h2 - supply connection for hot water. (Gw) | "/mm | 5/4 / 270 | 5/4 / 400 | 5/4 / 380 | ||
| h3 - Boiler water connection - (Gw) | "/mm | 6/4 / 275 | 6/4 / 250 | 6/4 / 380 | ||
| h4 - return connection from exchanger (Gw) | "/mm | 1 / 345 | 1 / 330 | 1 / 460 | 1 / 450 | |
| h5 - muffle under sensor cover I (Ø) | "/mm | 1/2 / 420 | 1/2 / 380 | 1/2 / 510 | 1/2 / 610 | |
| h6 - boiler water connection (Gw) | "/mm | 6/4 / 490 | 6/4 / 455 | 6/4 / 530 | 6/4 / 705 | 6/4 / 655 |
| h7 - muffle for sensor cover II (Ø) | "/mm | 1/2 / 640 | 1/2 / 570 | 1/2 / 680 | 1/2 / 875 | 1/2 / 840 |
| h8 - power supply connection of exchanger (Gw) | "/mm | 1 / 745 | 1 / 750 | 1 / 1260 | 1 / 1250 | |
| h9 - Boiler water connection (Gw) | "/mm | 6/4 / 700 | 6/4 / 685 | 6/4 / 815 | 6/4 / 1015 | 6/4 / 925 |
| h10 - muffle for sensor III shielding (Ø) | "/mm | 1/2 / 865 | 1/2 / 750 | 1/2 / 980 | 1/2 / 1240 | 1/2 / 1070 |
| h11 - Boiler water connection (Gw) | "/mm | 6/4 / 915 | 6/4 / 900 | 6/4 / 1100 | 6/4 / 1325 | 6/4 / 1205 |
| h12 - Boiler water connection (Gw) | "/mm | 6/4 / 1130 | 6/4 / 1115 | 6/4 / 1380 | 6/4 / 1640 | 6/4 / 1475 |
| h13 - return connection from the exchanger (Gw) | "/mm | 1 / 1105 | 1 / 1060 | 1 / 1370 | 1 / 1590 | 1 / 1410 |
| h14 - mufa pod osłonę czujnika IV (Gw) | "/mm | 1/2 / 1215 | 1/2 / 1150 | 1/2 / 1440 | 1/2 / 1680 | 1/2 / 1530 |
| h15 - przyłącze wody kotłowej (Gw) | "/mm | 6/4 / 1340 | 6/4 / 1335 | 6/4 / 1665 | 6/4 / 1950 | 6/4 / 1750 |
| h16 - coupler for sensor shield IV (Gw) (Ø) | "/mm | 1/2 / 1410 | 1/2 / 1450 | 1/2 / 1720 | 1/2 / 2020 | 1/2 / 1830 |
| h17 - exchanger supply connection (Gw) | "/mm | 1 / 1505 | 1 / 1480 | 1 / 1790 | 1 / 2190 | 1 / 1960 |
| h18 - boiler water connection (Gw) | "/mm | 6/4 / 1555 | 6/4 / 1550 | 6/4 / 1950 | 6/4 / 2260 | 6/4 / 2030 |
| h19 - connection for hot water supply. (Gw) | "/mm | 5/4 / 1560 | 5/4 / 1555 | 5/4 / 1950 | 5/4 / 2260 | 5/4 / 2030 |
| L - height | mm | 1900 | 1880 | 2270 | 2665 | 2500 |
| d - diameter of tank without insulation | mm | 700 | 790 | 900 | 1100 | |
| D - diameter of insulated tank | mm | 860 | 950 | 1100 | 1300 | |
| Height at inclination | mm | 2120 | 2130 | 2470 | 2890 | 2820 |
| Tank weight (without warming) | kd | 205 | 210 | 238 | 330 | 378 |


| Weight [ kg ] | 205 |
| Weight [ kg ] | 378 |
| Weight [ kg ] | 210 |
| Weight [ kg ] | 330 |
| Weight [ kg ] | 238 |
| Height [ mm ] | 1,900 |
| Height [ mm ] | 2,500 |
| Height [ mm ] | 1,880 |
| Height [ mm ] | 2,665 |
| Height [ mm ] | 2,270 |
| Water capacity [ L ] | 1387 |
| Water capacity [ L ] | 915 |
| Water capacity [ L ] | 1894 |
| Water capacity [ L ] | 735 |
| Water capacity [ L ] | 540 |
| Diameter [ mm ] | 1,100 |
| Diameter [ mm ] | 990 |
| Diameter [ mm ] | 1,340 |
| Diameter [ mm ] | 990 |
| Diameter [ mm ] | 900 |
| Installation | Vertical, Floor, Internal |
| Max. working temperature [ °C ] | 90 |
| Warranty | 5 years for tightness of the heat exchanger |
| Coil | 2 coils |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.