Versions of KHT HPH Hygienic tanks:
KHT HPh-10-GP-PS - without additional coil
KHT HPh-11-GP-PS - with additional carbon steel coil
KHT HPh-12-GP-PS - with 2 additional carbon steel coils
KHT HPh-20-GP-PS - with additional stainless steel coil
The HPH Hygienic series buffer tanks are designed for efficient and hygienic preparation of domestic hot water in flow mode. The product uses stored thermal energy from the heating system and transfers it directly to domestic water through an integrated large-surface heat exchanger. This ensures that water is heated quickly and only at the moment of draw-off — minimizing energy losses and making the solution particularly suitable for low-temperature heating systems (e.g., heat pumps).
The heat exchanger is made of corrugated AISI-316L stainless steel tubing, a material with high corrosion resistance and hygienic properties. The exchanger’s design reduces the risk of bacterial growth (including Legionella), eliminating the need for high-temperature disinfection. This allows for economical and safe preparation of hot water without the necessity of periodic heating to very high temperatures.
HPH Hygienic buffer tanks can operate as a separating element for glycol–water circuits, as well as for combining two heat sources operating at different working pressures. Thanks to their robust, maintenance-free construction, the devices do not require annual servicing or replacement of the magnesium anode — reducing operating costs compared to traditional enamelled water heaters.
The use of an HPH Hygienic buffer tank is a choice of an energy-efficient solution, safe for users' health and requiring minimal maintenance. It is a modern alternative to traditional enamelled water heaters.

| Technical data | Unit | KHT НРh-10 | |||||||
| 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | ||
| Supplier code | - | HPh100200GPPS | HPh100300GPPS | HPh100400GPPS | HPh100500GPPS | HPh100800GPPS | HPh101000GPPS | HPh101500GPPS | HPh102000GPPS |
| Connection ports h1 | ”/ mm | 6/4 / 204 | 6/4 / 222 | 6/4 / 227 | 6/4 / 242 | 6/4 / 272 | 6/4 / 277 | 6/4 / 295 | 6/4 / 385 |
| Connection ports h2 | ”/ mm | 6/4 / 507 | 6/4 / 525 | 6/4 / 610 | 6/4 / 705 | 6/4 / 655 | 6/4 / 740 | 6/4 / 758 | 6/4 / 848 |
| Connection ports h3 | ”/ mm | 6/4 / 811 | 6/4 / 829 | 6/4 / 994 | 6/4 / 1169 | 6/4 / 1039 | 6/4 / 1204 | 6/4 / 1222 | 6/4 / 1312 |
| Connection ports h4 | ”/ mm | 6/4 / 1114 | 6/4 / 1132 | 6/4 / 1377 | 6/4 / 1632 | 6/4 / 1422 | 6/4 / 1667 | 6/4 / 1685 | 6/4 / 1775 |
| Temperature sensor sleeve | ” | 1/2 | |||||||
| Connection ports / air vent h5 | ”/ mm | 5/4 / 1378 | 5/4 / 1414 | 5/4 / 1664 | 5/4 / 1931 | 5/4 / 1736 | 5/4 / 1986 | 5/4 / 2027 | 5/4 / 2206 |
| Hot water coil outlet h4 | ”/ mm | 1 / 1114 | 1 / 1132 | 1 / 1377 | 5/4 / 1632 | 5/4 / 1422 | 5/4 / 1667 | 5/4 / 1685 | 5/4 / 1775 |
| Cold water coil inlet h1 | ”/ mm | 1 / 204 | 1 / 222 | 1 / 227 | 5/4 / 242 | 5/4 / 272 | 5/4 / 277 | 5/4 / 295 | 5/4 / 385 |
| Connection ports h7 | ”/ mm | 6/4 / 356 | 6/4 / 374 | 6/4 / 419 | 6/4 / 474 | 6/4 / 464 | 6/4 / 509 | 6/4 / 527 | 6/4 / 617 |
| Connection ports h8 | ”/ mm | 6/4 / 659 | 6/4 / 677 | 6/4 / 802 | 6/4 / 937 | 6/4 / 847 | 6/4 / 972 | 6/4 / 990 | 6/4 / 1080 |
| Upper electric heater port h9 | ”/ mm | 6/4 / 659 | 6/4 / 677 | 6/4 / 877 | 6/4 / 1037 | 6/4 / 922 | 6/4 / 1047 | 6/4 / 1115 | 6/4 / 1205 |
| Connection ports h10 | ”/ mm | 6/4 / 962 | 6/4 / 980 | 6/4 / 1185 | 6/4 / 1400 | 6/4 / 1230 | 6/4 / 1435 | 6/4 / 1453 | 6/4 / 1543 |
| Drain port h11 | ”/ mm | 3/4 / 128 | 3/4 / 146 | 3/4 / 147 | 3/4 / 156 | 3/4 / 191 | 3/4 / 191 | 3/4 / 209 | 3/4 / 299 |
| Lower electric heater port h15 | ”/ mm | 6/4 / 119 | 6/4 / 137 | 6/4 / 137 | 6/4 / 152 | 6/4 / 182 | 6/4 / 182 | 6/4 / 199 | 6/4 / 290 |
| Heat exchanger operating pressure | MPa | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| Hot water coil surface | m² | 3.5 | 3.5 | 4 | 5 | 6 | 7.8 | 8 | 8 |
| Hot water coil capacity | l | 11 | 11 | 13 | 15.8 | 23 | 30 | 30.7 | 30.7 |
| Tank operating pressure | MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 |
| Height H | mm | 1380 | 1416 | 1666 | 1933 | 1738 | 1988 | 2029 | 2217 |
| Diameter without insulation d | mm | 502 | 603 | 603 | 651 | 790 | 790 | 997 | 1196 |
| Diameter with insulation D | mm | 674 | 775 | 775 | 823 | 962 | 962 | 1169 | 1368 |
| Total capacity | l | 236 | 344 | 419 | 566 | 733 | 850 | 1361 | 2113 |
| Nominal capacity | l | 224 | 332 | 405 | 545 | 704 | 819 | 1329 | 2081 |
| Weight | kg | 53 | 62 | 70 | 85 | 95 | 107 | 149 | 203 |
| Tilt diagonal R | mm | 1409 | 1455 | 1699 | 1968 | 1791 | 2034 | 2099 | 2199 |
| Nominal pipe diameter | DN | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 |
| Surface area | m² | 3.5 | 3.5 | 4 | 5 | 6 | 7.8 | 8 | 8 |
| Heater length | mm | 500 | 600 | 600 | 650 | 790 | 790 | 995 | 1195 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.