Your shopping cart is empty.
| Product | Description | Availability | Unit price | Qty | Total | |
|---|---|---|---|---|---|---|
| Total products | 8 151,18 USD | |||||
| Total gift-wrapping cost | 0,00 USD | |||||
| Total shipping | To be determined | |||||
| Total vouchers | 0,00 USD | |||||
| Total (tax incl.) | 8 151,18 USD | |||||
![]() | Connection switchgear for inverter for the GoodWe GW20-29.9K-ET |
| 999,33 USD | |||
![]() | DC connection box with DC Noark 1000V type 1 + 2 surge arrester, 6x PV string, 6x MPPT |
| 490,90 USD | |||
![]() |
| 772,40 USD | ||||
![]() |
| 466,37 USD | ||||
![]() |
| 76,71 USD | ||||
![]() | In Stock 3 Items |
| 1 107,60 USD | |||
![]() | DC switchgear IP66 1000 V surge arrester type 1+2, 8x PV string, 8x MPPT |
| 2 402,05 USD | |||
![]() |
| 1 648,64 USD | ||||
![]() | In Stock 9 Items |
| 187,18 USD | |||

Proceed to checkout Continue shopping
