No products
Your shopping cart is empty.
| Product | Description | Availability | Unit price | Qty | Total | |
|---|---|---|---|---|---|---|
| Total products | 2 881,53 USD | |||||
| Total gift-wrapping cost | 0,00 USD | |||||
| Total shipping | To be determined | |||||
| Total vouchers | 0,00 USD | |||||
| Total (tax incl.) | 2 881,53 USD | |||||
![]() | DC connection switchgear with DC Noark 1000V type 1 + 2 surge arrester, 2x PV string, 2x MPPT |
| 168,26 USD | |||
![]() | DC switchgear 1000V surge arrester type 1+2, 3x PV string, 2x MPPT, overcurrent protection 6x15A |
| 259,33 USD | |||
![]() |
| 1 109,14 USD | ||||
![]() |
| 165,56 USD | ||||
![]() |
| 255,60 USD | ||||
![]() |
| 72,43 USD | ||||
![]() | Inverter FoxESS 3kW, on-grid, single-phase, 1 mppt, display, wifi, LAN, AFCI |
| 406,17 USD | |||
![]() |
| 445,04 USD | ||||

Proceed to checkout Continue shopping
