CONTAINERS ARE CERTIFIED BY THE STATE HYGIENE INSTITUTE
| TYPE | WW200PCE | WW250PCE | WW300PCE |
| Water capacity [l] | 200 | 250 | 300 |
| Heating surface of coil [m2] | 1,8 | 2,4 | 3,2 |
| Height [mm] | 1290 | 1435 | 1735 |
| Diameter [mm] | 625 | 625 | 625 |
| Weight (without water) | 67 | 80 | 98 |
| Max. operating pressure (calculation) [Mpa] | 0,6 | 0,6 | 0,6 |
| Circulation connection | Gz 3/4" | Gz 3/4" | Gz 3/4" |
| Cold hot water connection | Gz 3/4" | Gz 3/4" | Gz 3/4" |
| Coil connections | Gz 1" | Gz 1" | Gz 1" |
| Maximum pressure of DHW | 6 bar | 6 bar | 6 bar |
| Maximum working temeprature | 95 °C | 95 °C | 95 °C |
| Energy efficiency class | C | C | C |
| Width [ mm ] | 625 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.








