No products
The KHT domestic hot water (DHW) boiler with 1 heat exchanger is an innovative device that combines advanced technology and top-quality craftsmanship. Designed to ensure maximum user comfort, this model is the perfect solution for both single-family homes and small businesses. It is made of black steel, phosphated and coated with high-quality ceramic enamel, ideal for use in drinking water tanks. The tanks are equipped with an inspection hole in the flange with a diameter of 120 mm. The heat exchangers are made of black steel, coated with ceramic enamel.

| Technical Data | Unit | Nominal Capacity | |||
| BT-01 200 | BT-01 300 | BT-01 400 | BT-01 500 | ||
| Cold water inlet h1 | ["/mm] | 1 / 80 | 1 / 91 | 1 / 91 | 1 / 101 |
| Circulation connection h2 | ["/mm] | 3/4 / 830 | 3/4 / 841 | 3/4 / 1276 | 3/4 / 1286 |
| DHW outlet h3 | ["/mm] | 1 / 1065 | 1 / 1076 | 1 / 1581 | 1 / 1591 |
| Return from lower coil h4 | ["/mm] | 1 / 235 | 1 / 246 | 1 / 266 | 1 / 276 |
| Supply to lower coil h5 | ["/mm] | 1 / 605 | 1 / 616 | 1 / 851 | 1 / 861 |
| Sensor sleeve h10 | [mm] | 420 | 431 | 656 | 666 |
| Electric heater connection h11 | [mm] | 6/4 / 655 | 6/4 / 666 | 6/4 / 913 | 6/4 / 923 |
| Electric heater connection h12 | [mm] | 6/4 / 280 | 6/4 / 291 | 6/4 / 311 | 6/4 / 321 |
| Inspection flange TU1 h12 | [-] | DN 120 | |||
| Thermometer sleeve h13 | [mm] | 925 | 936 | 1406 | 1416 |
| Lower heat exchanger capacity | [L] | 6 | 7.6 | 13.9 | 13.9 |
| Lower heat exchanger surface | [m2] | 0.9 | 1.2 | 1.6 | 1.6 |
| Lower heat exchanger power (70/10/45°C) | [kW] | 21 | 28 | 37 | 37 |
| Constant heat exchanger output | [l/h] | 500 | 700 | 900 | 900 |
| Heat exchanger operating pressure | [MPa] | 1 | |||
| Max. tank operating pressure | [MPa] | 0.6 | |||
| Height H | [mm] | 1166 | 1196 | 1687 | 1679 |
| Diameter without insulation d / diameter with insulation D | [mm] | 502/603 | 603/704 | 603/704 | 652/753 |
| Total capacity | [L] | 183 | 267 | 408 | 479 |
| Nominal capacity V | [L] | 175 | 257 | 391 | 462 |
| Magnesium anode | [IG/mm] | 6/4 / 33x400 | 6/4 / 33x500 | 6/4 / 33x650 | 6/4 / 33x750 |
| Magnesium anode weight | [kg] | 0.9 | 0.9 | 1.3 | 1.3 |
| Main/additional magnesium anode length | [mm] | 400/400 | 400/400 | 650/400 | 650/400 |
| Internal boiler surface | [m2] | 2.69 | 3.45 | 4.76 | 5.07 |
| Weight | [kg] | 63 | 78 | 104 | 111 |
| Tilt diagonal R | [mm] | 1313 | 1388 | 1828 | 1841 |
| Heater length | [mm] | 540 | 580 | 580 | 620 |
| Energy efficiency class | [-] | B | B | B | B |
| Warranty | 5 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.








