The VENTURA air heater stands out with its modern design and the use of a three-pass, counterflow heat exchanger and a system for uniform air distribution. These innovative solutions ensure the highest efficiency compared to other air heating devices available on the market. VENTURA heaters utilize a ROTARY burner, which allows for maintaining high combustion parameters and minimal emissions. The entire device is easy to operate, with easy access to the heat exchanger. The heater also features a reliable automatic ash removal system, where ash accumulates in a special user-accessible container. The self-cleaning ROTARY burner and automatic ash removal mechanism significantly extend the device's maintenance-free operation time.
In the construction of the VENTURA air heater, an innovative ROTARY burner has been used. Thanks to patented technologies, such as a rotating combustion chamber, this burner solves key operational issues related to pellet-powered heating devices, providing almost maintenance-free, highly economical, and eco-friendly operation. It is the first burner of its kind available on the market.
The VENTURA air heater operates through an adjustable air outlet, allowing the heat stream to be directed in any desired direction. With thermostat regulators, the air can be distributed to maintain independent temperatures in up to four rooms. The heater also allows for choosing the direction of door opening (left or right), facilitating adaptation to specific spaces. Additionally, the entire heater's structure is easy to clean and service, minimizing the time required for device maintenance. There is also an option for a fully recirculating air heater, further reducing heating costs.
Thanks to patented technologies, such as a rotating combustion chamber, it solves key operational issues with pellet-powered heating devices and is nearly maintenance-free, exceptionally cost-effective, and environmentally friendly. It is the first burner of its kind on the market.
With the advanced technology of our KIPI pellet burners, saving becomes easy and convenient. We harness the synergistic effects of using pellets, an innovative burner, and efficient control, resulting in economical and eco-friendly heating for your home. Fuel cost reduction is one of the main reasons why KIPI burners gain such recognition among users.
Usually, savings don't go hand in hand with the comfort of using heating devices. Often, we have to compromise between these two features. However, KIPI pellet burners prove that this can be changed. Thanks to innovative design and intelligent control, using our devices is practically maintenance-free. And that's not all. You can wirelessly monitor the boiler's operation through a dedicated mobile app or a computer with internet access.
KIPI burners meet the most rigorous emissions standards, making them truly ecological and not just empty phrases. By choosing our devices, you can expect even more. Pellet combustion minimizes the amount of ash and dust, significantly facilitating cleanliness in the boiler room. Savings, comfort, and ecology are the three main distinguishing features of KIPI burners.
| Power | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 9-30 kW | 1280 mm | 635 mm | 1330 mm | 1742 mm | 1260 mm | 735 mm | 154 mm | 315 mm |
| 15-50 kW | 1420 mm | 705 mm | 1430 mm | 1842 mm | 1510 mm | 935 mm | 154 mm | 315 mm |
| 28-70 kW | 1585 mm | 785 mm | 1700 mm | 2112 mm | 1685 mm | 965 mm | 206 mm | 315 mm |
| 30-100 kW | 1585 mm | 785 mm | 1700 mm | 2112 mm | 2005 mm | 1285 mm | 206 mm | 2 x 315 mm |
| 45-150 kW | 1805 mm | 1005 mm | 1790 mm | 2282 mm | 2165 mm | 1385 mm | 206 mm | 2 x 315 mm |
| 60-200 kW | 1916 mm | 1116 mm | 1893 mm | 2296 mm | 2443 mm | 1628 mm | 324 mm | 400 |
| 75-250 kW | 1916 mm | 1116 mm | 1893 mm | 2296 mm | 2793 mm | 1978 mm | 324 mm | 400 |
| VENTURA Air Heater | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | 24kW | 30kW | 50kW | 70kW | 100kW | 150kW | 200kW | 250kW |
| Heating power (kW) | 24 | 30 | 50 | 70 | 100 | 150 | 200 | 250 |
| Fuel input power (kW) | 7.8-26.3 | 9.7-33 | 16.3-55.4 | 22-77.6 | 32.7-110.5 | 49-165 | 66.3-224.2 | 82.2-278.7 |
| Power range (kW) | 7.2-24 | 9-30 | 15-50 | 21-70 | 30-100 | 45-150 | 65-200 | 75-250 |
| Emission class according to EN 303-5:2012 | 5 | |||||||
| Efficiency at max. power (%) | 91 | 90.7 | 90.1 | 91.2 | 90.5 | 91 | 89.2 | 89.7 |
| Efficiency at min. power (%) | 92.8 | 92.2 | 92 | 92.7 | 91.5 | 91.8 | 90.5 | 91.2 |
| Heated air flow rate (m3/h) | 2400 | 3750 | 3900 | 7110 | 7300 | 10500 | 10500 | 22000 |
| CO emission at max. power (mg/m3) | 272 | 234 | 421 | 191 | 170 | 120 | 210 | 184 |
| CO emission at min. power (mg/m3) | 310 | 175 | 230 | 344 | 230 | 280 | 320 | 291 |
| Flue gas channel diameter (mm) | 154 | 206 | 324 | |||||
| Flue gas temperature at max. power (°C) | 170 | 185 | 190 | 187 | 192 | 185 | 217 | 207 |
| Flue gas temperature at min. power (°C) | 115 | 120 | 125 | 128 | 130 | 125 | 142 | 137 |
| Electrical supply (V/A) | 230/16A | 3x400/16A | ||||||
| Required flue draught (Pa) | 25-30 | 30-40 | ||||||
| Fuel type | Pellet Class Cl according to EN 14961-2 | |||||||
| Safety systems | 7 | |||||||
| Maximum safety temperature (°C) | 90 | |||||||
| Number of heated air distribution channels | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| Weight (kg) | 224 | 225 | 295 | 371 | 417 | 589 | 730 | 978 |
| Fuel feeder length (m) | 1.8 | 2.3 | 2.8 | |||||
| Warranty | 24 Months | |||||||
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.