KHT THPh series combined tanks feature a "two-in-one" design.
Structurally, these tanks consist of two parts: a buffer tank at the bottom and a domestic hot water heater at the top. They are designed to work with heat pumps, which can optimally manage domestic hot water production while ensuring adequate boiler water volume.
The compact construction of this tank allows for easy connection and installation, saving space in the boiler room. Using this tank in a heating system ensures high heating and hot water comfort, while significantly reducing investment costs.

| Technical Data | Unit | THP‑290/105 |
| Cold water inlet h1 | ["/mm] | 5/4 / 708 |
| DHW outlet h3 | ["/mm] | 5/4 / 1448 |
| Coil return h4 / Drain pipe h7 | ["/mm] | 5/4 / 1 / 708 |
| Coil supply h5 | ["/mm] | 1 / 1448 |
| Temperature sensor sleeve h6 | ["/mm] | 893 |
| Electric heater connection h8 | ["/mm] | 6/4 / 753 |
| Temperature sensor sleeve h9 | ["/mm] | 1453 |
| Air vent connector h10 | ["/mm] | 1/2 / 381 |
| Temperature measurement nozzle h11 | ["/mm] | 1/2 / 308 |
| Electric heater connection h12 | ["/mm] | 6/4 / 258 |
| Temperature measurement nozzle h13 | ["/mm] | 1/2 / 209 |
| Boiler water connection h14 | ["/mm] | 1 / 133 |
| Boiler water connection h15 | ["/mm] | 1 / 216 |
| Boiler water connection h16 | ["/mm] | 1 / 301 |
| Boiler water connection h17 | ["/mm] | 1 / 384 |
| Temperature sensor sleeve h19 | ["/mm] | 1452 |
| Coil capacity | [L] | 12.8 |
| Coil area | [m2] | 4.0 |
| Heat exchanger power (70/10/45 °C) | [kW] | 92.0 |
| Constant heat exchanger output | [l/h] | 2200 |
| Coil working pressure | [MPa] | 1 |
| Tank working pressure | [MPa] | 0.3 |
| Height H | [mm] | 1718 |
| Diameter with insulation D / without insulation d | [mm] | 739 / 603 |
| Total upper boiler capacity | [L] | 283 |
| Upper DHW tank / lower CH buffer volume, V | [L] | 270 / 92 |
| Weight | [kg] | 81 |
| Diagonal tilt R | [mm] | 1838 |
| Nominal pipe diameter | [DN] | 25 |
| Heater length | [mm] | 550 |
| Energy efficiency class | [-] | A |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.