| Colour | full black |
| Width [mm] | 1,134.000 |
| Height [mm] | 30.000 |
| Length [mm] | 1,800.000 |
| Weight [kg] | 21.600 |
| POWER [W] | 465 |
| Linear Power Warranty | 25 |
| Product guarantee | 25 |
| Busbar technology | multi |
| Technologia Back Contact | 1 |
| Technology Overlap | 1 |
| Half-Cut | 1 |
| VOC [V] | 39.71 |
| ISC [A] | 14.83 |
| VMP [V] | 33.54 |
| IMP [A] | 13.87 |
| Efficiency [%] | 22.8 |
| Fire resistance class | C |
| PMAX coefficient | -0.28 |
| VOC coefficient | -0.23 |
| Maximum fuse load [A] | 25 |
| mechanical load [Pa] | 5400 |
| Temperature Coefficients of Isc [% / °C] | 0.05 |
| Back site pressure rating of module [Pa] | 2400 |
| Operating Temperature [°C] | -40 - 85 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.





























