No products
| Colour | full black |
| Width [mm] | 1,134.000 |
| Height [mm] | 30.000 |
| Length [mm] | 1,762.000 |
| Weight [kg] | 24.600 |
| POWER [W] | 455 |
| Linear Power Warranty | 30 |
| Product guarantee | 30 |
| Busbar technology | multi |
| Half-Cut | 1 |
| VOC [V] | 35.11 |
| ISC [A] | 15.93 |
| VMP [V] | 30.16 |
| IMP [A] | 15.09 |
| Efficiency [%] | 22.5 |
| Fire resistance class | A lub C |
| PMAX coefficient | -0.28 |
| VOC coefficient | -0.25 |
| Maximum fuse load [A] | 35 |
| mechanical load [Pa] | 5400 |
| Temperature Coefficients of Isc [% / °C] | 0.045 |
| Back site pressure rating of module [Pa] | 2400 |
| Operating Temperature [°C] | -40 - 85 |
| Technology Bifacial | 1 |
| Dual glass technology | 1 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.





























