| MODEL | IPS600-SIN-WM |
| Output power (apparent/active) | 600VA/600W |
| INPUT | |
| Rated input voltage | 230Vac |
| Power factor | 1,0 |
| OUTPUT | |
| Output voltage | Mains mode: 199Vac – 254Vac, Battery mode: 230Vac +/- 5%, THD max 5% |
| Frequency | 50/60Hz ± 10% (auto-detect)) |
| Output waveform | Pure sine wave |
| Transfer time | Max 10 ms |
| Output sockets | 2pcs (CEE 7/3 Schuko) |
| EFFICIENCY | |
| Efficiency | >80% |
| Overload in mains mode | 105% by 300s, 110% by 120s, 125% by 60s, 150% by 10s, transfer to BYPASS mode |
| Overload in battery mode | 105% by 300s, 110% by 60s, 125% by 10s, 150% by 0,7s, system shut-down |
| BATTERY | |
| Working voltage | 13,7Vdc |
| Charger current | 1 – 30A * (implicitly 20A) |
| Hold time (min.)100%/75%/50% | It depends on the connected batteries |
| Equalizing voltage | 14,1 Vdc |
| Floating voltage | 13,5Vdc |
| End of discharge (default) | 10,2Vdc |
| End of discharge level | 9,6-11,5Vdc |
| Suitable battery capacity | 26….400Ah |
| Battery wires length | 0,5m |
| Battery wires cross-section | 6 mm2, M10 |
| PROTECTIONS | |
| Full protections | Overload, overcurrent, thermal, battery protection |
| Weight netto/brutto (kg) | 11,3/12,3 |
| Lenght/width/height (mm) w / d / h | 293x280x160 |
| Box lenght/width/height (mm) | 370x355x235 |
| Power [ kW ] | 300 |
| Weight [ kg ] | 8.3 |
| Height [ mm ] | 160 |
| Width [ mm ] | 293 |
| Depth [ mm ] | 280 |
| Installation | Floor, Wall, Internal |
| Mains voltage [ V ] | 230 |
| Warranty | 2 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
Bardzo dobry UPS uzywam go 7 lat do instalacji solarnej i kotła C.O. .Bardzo Polecam !!!