The hygienic SPIRO tank with 1 coil, which has two power sources, with the possibility of connecting a heat source such as a heating boiler, fireplace with a water jacket, solar collectors, etc. The SPIRO coil is certified for drinking water as it is made of stainless steel. The tank insulation is made of polyurethane foam or detachable PU sponge. Aesthetic skay-type casing.
| Symbol | 25.300-1/4 | 25.500-1/5 | 25.600-1/5 | 25.800-1/5 | 25.800-1/7.5 | 25.1000-1/5 | 25.1000-1/7.5 | 25.1500-1/7.5 | 25.2000-1/7.5 | ||
| Actual Capacity | L | 298 | 458 | 554 | 781 | 773 | 905 | 897 | 1447 | 1836 | |
| SPIRO Coil | Surface Area | m2 | 4.0 | 5.0 | 5.0 | 5.0 | 7.5 | 5.0 | 7.5 | 7.5 | 7.5 |
| Capacity | L | 18 | 23 | 23 | 23 | 34 | 23 | 34 | 34 | 34 | |
| Lower Coil | Surface Area | m2 | 1.50 | 2.23 | 2.23 | 3.26 | 3.26 | 3.49 | 3.49 | 3.75 | 4.00 |
| Capacity | L | 8.9 | 13.5 | 13.5 | 19.6 | 19.6 | 21.0 | 21.0 | 22.6 | 24.1 | |
| Maximum Operating Temperature and Pressure of SPIRO Coil | 95 °C / 6 Bar | ||||||||||
| Maximum Operating Temperature and Pressure of Coil | 95 °C / 6 Bar | ||||||||||
| Maximum Operating Temperature and Pressure of Tank | 95 °C / 3 Bar | ||||||||||
| Insulation | PUR | Detachable | |||||||||
| Weight | kg | 142 | 165 | 181 | 237 | 245 | 265 | 273 | 341 | 376 | |
| Electric Heater | G.K.2.0(6/4), G.K.4.5(6/4), G.K.6.0(6/4) | ||||||||||
| - | G.K.9.0(6/4) | ||||||||||
| - | G.K.12(6/4) | ||||||||||
| Energy Class | C | ||||||||||

| KP | Connection Nipple | G 6/4" F/M |
| T | Thermometer Input | G 3/4" F/M |
| OZ | Tank Vent | G 6/4" F/M |
| ZWD | Lower Coil Supply | G 1" F/M |
| PWD | Return from Lower Coil | G 1" F/M |
| ZW | Cold Water Inlet | G 1" F/M |
| CW | Hot Water Outlet | G 1” F/M |
| CT | Temperature Sensor Sleeve |
| A | B | C | D | E | F | G | H | I | J | K | L | N | |
| 25.300-1/4 | 1602 | 1365 | 650 | 550 | 980 | 590 | 205 | 205 | 590 | 700 | 980 | 1365 | 250 |
| 25.500-1/5 | 1707 | 1469 | 750 | 600 | 1045 | 645 | 245 | 245 | 590 | 700 | 1045 | 1469 | 250 |
| 25.600-1/5 | 1807 | 1568 | 750 | 600 | 1125 | 645 | 245 | 245 | 590 | 700 | 1125 | 1568 | 250 |
| 25.800-1/5 | 2057 | 1818 | 750 | 600 | 1375 | 645 | 245 | 245 | 590 | 700 | 1375 | 1818 | 250 |
| 25.800-1/7.5 | 2057 | 1818 | 750 | 600 | 1375 | 645 | 245 | 245 | 590 | 700 | 1375 | 1818 | 250 |
| 25.1000-1/5 | 2307 | 2068 | 850 | 660 | 1570 | 745 | 245 | 245 | 590 | 700 | 1570 | 2068 | 250 |
| 25.1000-1/7.5 | 2307 | 2068 | 850 | 660 | 1570 | 745 | 245 | 245 | 590 | 700 | 1570 | 2068 | 250 |
| 25.1500-1/7.5 | 2607 | 2368 | 1000 | 750 | 1770 | 895 | 245 | 245 | 590 | 700 | 1770 | 2368 | 250 |
| 25.2000-1/7.5 | 3007 | 2768 | 1100 | 800 | 2170 | 995 | 245 | 245 | 590 | 700 | 2170 | 2768 | 250 |
| Weight [ kg ] | 304 |
| Weight [ kg ] | 160 |
| Weight [ kg ] | 187 |
| Weight [ kg ] | 204 |
| Weight [ kg ] | 367 |
| Weight [ kg ] | 264 |
| Weight [ kg ] | 272 |
| Weight [ kg ] | 296 |
| Weight [ kg ] | 421 |
| Height [ mm ] | 1,610 |
| Height [ mm ] | 1,990 |
| Height [ mm ] | 1,770 |
| Height [ mm ] | 2,070 |
| Height [ mm ] | 1,890 |
| Height [ mm ] | 2,180 |
| Height [ mm ] | 1,890 |
| Height [ mm ] | 2,220 |
| Height [ mm ] | 2,180 |
| Diameter (without isolation) [ mm ] | 1,000 |
| Diameter (without isolation) [ mm ] | 800 |
| Diameter (without isolation) [ mm ] | 800 |
| Diameter (without isolation) [ mm ] | 650 |
| Diameter (without isolation) [ mm ] | 1,200 |
| Diameter (without isolation) [ mm ] | 800 |
| Diameter (without isolation) [ mm ] | 650 |
| Diameter (without isolation) [ mm ] | 800 |
| Diameter (without isolation) [ mm ] | 550 |
| Diameter (with isolation) [ mm ] | 810 |
| Diameter (with isolation) [ mm ] | 810 |
| Diameter (with isolation) [ mm ] | 960 |
| Diameter (with isolation) [ mm ] | 750 |
| Diameter (with isolation) [ mm ] | 960 |
| Diameter (with isolation) [ mm ] | 960 |
| Diameter (with isolation) [ mm ] | 1,200 |
| Diameter (with isolation) [ mm ] | 960 |
| Diameter (with isolation) [ mm ] | 1,400 |
| Coil size (bottom) [ m² ] | 3.7 |
| Coil size (bottom) [ m² ] | 2.89 |
| Coil size (bottom) [ m² ] | 4.3 |
| Coil size (bottom) [ m² ] | 1.9 |
| Coil size (bottom) [ m² ] | 1.9 |
| Coil size (bottom) [ m² ] | 1.4 |
| Outlet and inlet supply size [ inch ] | 6⁄4'' |
| Installation | Vertical, Floor, Internal |
| Max. working temperature [ °C ] | 95 |
| Max. operating pressure [ bar ] | 3 |
| Insulation | Polyurethane (PU), Polyurethane foam |
| Warranty | 2 years for components, 5 years |
| Coil | 1 coil |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.