Neptun 2 Kombi is a wall-mounted heat exchanger with a diameter of only 48 cm. It allows for easy connection of the coil to the central heating boiler from either the right or left side of the exchanger, depending on the model. Its small diameter makes it easy to fit in any boiler room. The choice of capacity from 80 to 140 liters makes it a universal source of domestic hot water.
The heat source for the Neptun² Kombi heat exchanger can be any central heating boiler, a fireplace, or the standard included electric heater. For easy installation, both domestic water connections are hidden in the bottom cover behind the control module. The exchanger also includes a circulation sleeve that allows the connection of an external circulation pump.
Rapid water heating in the DHW exchanger is ensured by a large surface spiral coil. Combined with efficient insulation made of dense polyurethane foam, it guarantees long-lasting water temperature retention and economical operation.
Specially fired EXTRA GLASS® ceramic enamel protects the exchanger tank from corrosion and ensures hygienic use. Additional corrosion protection for the tank and electric heater is provided by a replaceable magnesium anode. Maintenance-free operation without the need for servicing is ensured by the optional active titanium anode.
The controller of the Neptun Kombi exchanger offers smooth temperature regulation based on household demand. Located in the lower part of the exchanger, it enables convenient operation.
Available controllers:
A durable metal casing guarantees long-lasting, trouble-free operation of the exchanger. Neptun² Kombi is offered in a snow-white metal housing.
The best raw materials, advanced production technology, and a skilled workforce ensure the highest quality at every stage of production. This allows Neptun² Kombi heat exchanger users to enjoy a 60-month warranty (details in the warranty card).
| Technical Data | Unit | SGW(S) 80 | SGW(S) 100 | SGW(S) 120 | SGW(S) 140 |
|---|---|---|---|---|---|
| Catalogue number | - | 06-084670 (right version) 06-084671 (left version) | 06-104670 (right version) 06-104671 (left version) | 06-124670 (right version) 06-124671 (left version) | 06-144670 (right version) 06-144671 (left version) |
| ErP energy efficiency class | - | C | C | C | C |
| Load profile* | - | M | M | L | L |
| Storage capacity* | l | 82 | 102 | 112 | 130 |
| Max operating pressure (tank) | MPa | 0.6 | 0.6 | 0.6 | 0.6 |
| Max operating pressure (coil) | MPa | 1.6 | 1.6 | 1.6 | 1.6 |
| Max operating temperature (tank) | °C | 95 | 95 | 95 | 95 |
| Max operating temperature (coil) | °C | 110 | 110 | 110 | 110 |
| Coil surface area | m² | 0.6 | 0.6 | 0.95 | 0.95 |
| Coil capacity | l | 2.6 | 2.6 | 4.1 | 4.1 |
| Coil power (70/10/45°C) | kW | 16 | 16 | 23 | 23 |
| Coil performance (70/10/45°C) | l/h | 390 | 390 | 560 | 560 |
| Coil power (80/10/45°C) | kW | 21.1 | 21.1 | 30.4 | 30.4 |
| Coil performance (80/10/45°C) | l/h | 510 | 510 | 740 | 740 |
| Electric heater power | kW | 2 | 2 | 2 | 2 |
| Temperature regulation range | °C | Electronic 5÷75 (Manual 8÷77) | Electronic 5÷75 (Manual 8÷77) | Electronic 5÷75 (Manual 8÷77) | Electronic 5÷75 (Manual 8÷77) |
| Heating time to 40°C | h | 1.6 | 2 | 1.9 | 2.2 |
| Heating water demand (c.h. boiler) | m³/h | 2.5 | 2.5 | 2.5 | 2.6 |
| Lower magnesium anode | mm | 25x390 | 25x390 | 25x390 | 25x390 |
| h1 - heating water outlet (G thread) | '' / mm | 3/4 / 250 | 3/4 / 250 | 3/4 / 250 | 3/4 / 250 |
| h2 - sensor cover I - tube Ø | '' / mm | 3/8 / 375 | 3/8 / 375 | 3/8 / 375 | 3/8 / 375 |
| h3 - circulation (G thread) | '' / mm | 3/4 / 480 | 3/4 / 480 | 3/4 / 480 | 3/4 / 480 |
| h4 - heating water inlet (G thread) | '' / mm | 3/4 / 650 | 3/4 / 650 | 3/4 / 750 | 3/4 / 750 |
| L - height | mm | 920 | 1080 | 1200 | 1340 |
| D - external tank diameter | mm | 480 | 480 | 480 | 480 |
| R - mounting spacing | mm | 100 | 100 | 100 | 100 |
| Dimension A | mm | 185 | 185 | 185 | 185 |
| Net weight | kg | 50 | 57 | 64 | 71 |
| Diameter [ mm ] | 460 |
| Installation | Vertical, Wall, Internal |
| Max. working temperature [ °C ] | 100 |
| Max. operating pressure [ bar ] | 6 |
| Heater | electric |
| Insulation | Polyurethane (PU), YES |
| Mains voltage [ V ] | 230 |
| Warranty | 2 years for components, 5 years for tightness of the heat exchanger |
| Demand for heating water from boiler [ m³/h ] | 2.5 |
| Coil | 1 coil |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.