| General data | Unit | MBM/PW/10/G/W |
| Rated output | [kW] | 10 |
| Average power of the water | [kW] | 5,5 |
| Range of heating power | [kW] | 4.0 - 13.0 |
| Efficiency | % | 80,0 |
| The maximum operating pressure | bar | 2.0 |
| Exhaust outlet diameter | mm | 200 |
| Designed for heat recovery unit | YES | |
| Fuel type | [-] | Approved brown coal briquettes, recommended wood |
| Weight | [kg] | 320.0 |
| Water capacity | [l] | 26.5 |
| CO-Gehalt der Abgase (bezogen auf 13% O 2 ) ≤ angegeben in % | [%] | 0,10 |
| Flue gas temperature | [ºC] | 217,0 |
| Max log length | [cm] | 50 |
| Dust emission | [mg/Nm3] | 53,0 |
| Compliance with BlmSchV 2 standard | [-] | YES |
| Glazing type | [-] | straight |
| Opening of the doors | [-] | upward |
| Material | [-] | steel |
| Width | [cm] | 83,50 |
| Height | [cm] | 122,00 |
| Depth | [cm] | 49,10 |
| External air inlet | [-] | YES |
| The liner of the combustion chamber | [-] | YES |
| Ashpan | [-] | NO |
| Decorative printed glass | [-] | YES |
| Coil | [-] | YES |
| Self-closing door (option) | [-] | YES |
| The energy efficiency index EEI | [-] | 105,4 |
| Power [ kW ] | 10 |
| Efficiency [ % ] | 80 |
| Class | BImSchV 2 |
| Height [ mm ] | 1,220 |
| Width [ mm ] | 835 |
| Depth [ mm ] | 491 |
| Exhaust gas pipe size [ mm ] | 200 |
| Water capacity [ L ] | 26,5 |
| Outlet and inlet supply size [ inch ] | 1⁄2'' |
| Max. operating pressure [ bar ] | 2 |
| Fuel | Brown coal briquettes, seasoned leafy tree |
| Warranty | 5 years |
| Coil | 1 coil |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.













