| General data | Unit | NADIA/PW/10/W |
| Rated output | [kW] | 12 |
| Average power of the water | [kW] | 4,7 |
| Range of heating power | [kW] | 5.0 - 13.5 |
| Efficiency | [%] | 82 |
| The maximum operating pressure | [bar] | 2.0 |
| Exhaust outlet diameter | [mm] | 200 |
| Designed for heat recovery unit | [-] | YES |
| Fuel type | [-] | recommended hardwood with humidity ≤20% |
| Weight | [Kg] | 190 |
| Water capacity | [L] | 32 |
| CO emission (at 13% O 2 ) ≤ given in % | % | 0.10 |
| Flue gas temperature | ºC | 225 |
| Max log length | [cm] | 35 |
| Compliance with BlmSchV 2 standard | [-] | YES |
| Glazing type | [-] | straight |
| Opening of the doors | [-] | to the left |
| Material | [-] | steel |
| Width | [cm] | 68,4 |
| Height | [cm] | 139 |
| Depth | [cm] | 41,6 |
| External air inlet | [-] | YES |
| The liner of the combustion chamber | [-] | YES |
| Ashpan | [-] | NO |
| Decorative printed glass | [-] | YES |
| Coil | [-] | YES |
| Self-closing door (option) | [-] | YES |
| The energy efficiency index EEI | [-] | 108,01 |
| Power [ kW ] | 12 |
| Efficiency [ % ] | 82 |
| EcoDesign | YES |
| Class | A+, BImSchV 2 |
| Weight [ kg ] | 190 |
| Height [ mm ] | 1,390 |
| Width [ mm ] | 684 |
| Depth [ mm ] | 416 |
| Exhaust gas pipe size [ mm ] | 200 |
| Water capacity [ L ] | 32 |
| Max. operating pressure [ bar ] | 2 |
| Fuel | wood |
| Warranty | 5 years |
| Coil | YES |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.













