The BTm series storage tanks are specifically designed and intended for use in low-temperature systems working with heat pumps and condensing boilers, which significantly reduces energy costs. The specially designed spiral heat exchanger with an increased heat exchange surface shortens the heating time, ensuring high efficiency. Additionally, the use of such a heat exchanger and low-temperature coolant minimizes scale formation inside the heater.

| Technical data | Unit | Nominal capacity | |||
| BTm 200 | BTm 300 | BTm 400 | BTm 500 | ||
| Cold water inlet h1 | ["/mm] | 1 / 77 | 1 / 83 | 1 / 83 | 1 / 92 |
| Coil return h2 | ["/mm] | 1 / 247 | 5/4 / 258 | 5/4 / 258 | 5/4 / 267 |
| Sensor sleeve h3 | [mm] | 534 | 608 | 648 | 657 |
| Recirculation connection h4 | ["/mm] | 3/4 / 1032 | 3/4 / 1035 | 3/4 / 1268 | 3/4 / 1277 |
| Coil supply h5 | ["/mm] | 1 / 1117 | 5/4 / 1118 | 5/4 / 1368 | 5/4 / 1377 |
| Hot water outlet h6 | ["/mm] | 1 / 1303 | 1 / 1323 | 1 / 1573 | 1 / 1582 |
| Electric heater connection h8 | ["/mm] | 6/4 / 292 | 6/4 / 303 | 6/4 / 303 | 6/4 / 312 |
| Inspection flange TU1 h8 | [-] | DN 120 | |||
| Thermometer sleeve h9 | [mm] | 1137 | 1148 | 1398 | 1407 |
| Sensor sleeve h10 | [mm] | 956 | 980 | 1168 | 1177 |
| Coil capacity | [L] | 16.5 | 35.8 | 46.6 | 53.8 |
| Coil surface | [m2] | 2.6 | 4.0 | 5.15 | 5.94 |
| Heat exchanger power (70/10/45°C) | [kW] | 60 | 92 | 119 | 137 |
| Constant heat exchanger capacity | [l/h] | 1500 | 2300 | 3000 | 3400 |
| Heat exchanger operating pressure | [MPa] | 1 | |||
| Max. tank operating pressure | [MPa] | 0.6 | |||
| Height H | [mm] | 1391 | 1416 | 1666 | 1683 |
| Diameter without insulation d / with insulation D | [mm] | 500/632 | 603/735 | 603/735 | 652/784 |
| Total capacity | [L] | 229 | 338 | 406 | 480 |
| Nominal capacity V | [L] | 208 | 294 | 352 | 419 |
| Magnesium anode | [IG/ mm] | 6/4 / 33x500 | 6/4 / 33x750 | 6/4 / 33x850 | 6/4 / 33x1000 |
| Weight of magnesium anodes | [kg] | 1.1 | 1.5 | 1.7 | 1.9 |
| Length of main/additional magnesium anodes | [mm] | 500/400 | 750/400 | 850/400 | 1000/400 |
| Boiler internal surface | [m2] | 4.86 | 6.65 | 8.37 | 9.49 |
| Weight | [kg] | 95 | 119 | 143 | 159 |
| Tilt diagonal R | [mm] | 1526 | 1595 | 1821 | 1856 |
| Heater length | [mm] | 450 | 580 | 580 | 620 |
| Energy efficiency class | [-] | A | A | A | A |
| Warranty | 5 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.








