The WHWA heat exchanger is an enameled tank, which ensures the best utilization of heat pump power, and enables heating a significant amount of domestic hot water. Thanks to the thick insulation, the WHWA tank is highly efficient, providing minimal heat losses and low operating costs, ensuring user comfort.

| Parameter | Value for boiler capacity | ||
|---|---|---|---|
| 200 liters (170 actual) | 300 liters (261 actual) | 500 liters (465 actual) | |
| Capacity (actual) liters | 200 (170) | 300 (261) | 500 (465) |
| Operating pressure for CWU (max) bar | 6 | 6 | 6 |
| Test pressure (max) bar | 7.8 | 7.8 | 7.8 |
| Water temperature (max) °C | 85 | 85 | 85 |
| Energy efficiency class | C | C | C |
| Height H mm | 1240 | 1270 | 2080 |
| Diameter D mm | 600 | 700 | 700 |
| Insulation thickness mm | 50 | 50 | 50 |
| Insulation density hard polyurethane kg/m3 | 44 | 44 | 44 |
| CWU cold water inlet/CWU outlet N7/N1 inch | 3/4" | 1" | 1" |
| CWU circulation N2 inch | 3/4" | 1" | 1" |
| Magnesium or titanium anode (optional) N3 inch | 1 1/4" | 1 1/4" | 1 1/4" |
| Electric heating socket N4 inch | 1 1/2" | 1 1/2" | 2" |
| Inspection hole N5 inch | 4" | 4" | 4" |
| Coil supply N6 inch | 1 1/4" | 1 1/4" | 1 1/4" |
| Coil return N8 inch | 1 1/4" | 1 1/4" | 1 1/4" |
| Sensor and thermometer connection N9 inch | 1/2" | 1/2" | 1/2" |
| Coil pipe (diameter) inch | 1" | 1" | 1" |
| Coil surface m2 | 2.01 | 3.175 | 4.232 |
| Weight kg | 100 | 151 | 208 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.








