| Technical Data | Unit | W2W300pcs | W2W500pcs |
| Nominal Capacity | [L] | 285 | 484 |
| Height H | [mm] | 1813 | 1890 |
| Diameter D | [mm] | 627 | 840 |
| Empty Weight | [kg] | 90.6 | 131 |
| Upper Coil Heating Surface Area | [m2] | 3.0 | 4.0 |
| Lower Coil Heating Surface Area | [m2] | 1.0 | 0.9 |
| Hot Water Connection | [GZ"] | 3/4 | 3/4 |
| Cold Water Connection | [GZ"] | 3/4 | 3/4 |
| Upper Coil Fittings | [GZ"] | 1 | 1 |
| Lower Coil Fittings | [GZ"] | 1 | 1 |
| Circulation Connection | [GZ"] | 3/4 | 3/4 |
| Temperature and Pressure Safety Valve Fitting | [GZ"] | 3/4 | 3/4 |
| Electric Heater Socket | [GW"] | 5/4 | 6/4 |
| Maximum DHW Pressure | [bar] | 6 | 6 |
| Energy Efficiency Class | [-] | C | C |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.








