No products
The HC-3S series water heater successfully ensures thermal comfort in places such as:
Our devices, when combined with accessories dedicated to the HC series, create a complete control system. This solution ensures not only an effective way to achieve thermal comfort but also allows for economical operation of the device.
A compact device with a new design, dedicated to small commercial spaces, workshops, garages, etc.
| HC15-3S | HC20-3S | HC30-3S | HC35-3S | HC45-3S | HC50-3S | HC70-3S | HC80-3S | |
|---|---|---|---|---|---|---|---|---|
| Product Code | WHHC15-3S-2402 | WHHC20-3S-1759 | WHHC30-3S-1760 | WHHC35-3S-1761 | WHHC45-3S-1762 | WHHC50-3S-2006 | WHHC70-3S-1764 | WHHC80-3S-1956 |
| Device Power [kW*] 3rd speed/2nd speed/1st speed | 17.2 / 13.4 / 12.1 | 21.4 / 17.3 / 13.3 | 26.4 / 20.3 / 15.5 | 30.3 / 22.9 / 17.3 | 42.0 / 28.9 / 21.1 | 49.8 / 45.2 / 34.6 | 60.6 / 40.1 / 32.7 | 69.2 / 61.5 / 46.5 |
| Heating Power Range [kW**] | 1.79 - 23.3 | 1.55 - 28.4 | 1.8 - 34.9 | 2.14 - 40.1 | 3.21 - 55.6 | 5.00 - 65.8 | 5.0 - 80.1 | 6.96 - 91.5 |
| Maximum Airflow [m3/h] 3rd speed/2nd speed/1st speed | 1500 / 1000 / 850 | 3200 / 2150 / 1350 | 3100 / 1950 / 1250 | 2700 / 1700 / 1100 | 2500 / 1450 / 950 | 5000 / 4200 / 2600 | 3400 / 1900 / 1450 | 4200 / 3500 / 2300 |
| Maximum Air Reach [m] | 10 | 19 | 18 | 15 | 14 | 24 | 18 | 21 |
| Number of Heater Rows [pcs.] | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| Water Capacity [dm3] | 0.45 | 0.65 | 0.8 | 1.35 | 1.7 | 1.95 | 2.85 | 2.85 |
| Maximum Heating Medium Temperature [°C] | 120 | |||||||
| Maximum Operating Pressure of Heating Medium [MPa] | 1.6 | |||||||
| Connection Stub Diameter [inch] | 3/4 | |||||||
| Voltage/Frequency [V/Hz] | 230/50 | |||||||
| Rated Current [A] 3rd speed/2nd speed/1st speed | 0.36/ 0.22/ 0.21 | 0.84/ 0.65/ 0.54 | 0.84/ 0.65/ 0.54 | 0.84/ 0.65/ 0.54 | 0.84/ 0.65/ 0.54 | 2.2/ 1.7/ 1.5 | 1.08/ 0.86/ 0.7 | 2.2/ 1.7/ 1.5 |
| Motor Speed [rpm] 3rd speed/2nd speed/1st speed | 1400/ 1200/ 1000 | 1400/ 1050/ 750 | 1400/ 1050/ 750 | 1400/ 1050/ 750 | 1400/ 1050/ 750 | 1350/ 1200/ 750 | 1360/ 1050/ 750 | 1350/ 1200/ 750 |
| Motor Power [W] 3rd speed/2nd speed/1st speed | 80/ 48/ 45 | 190/ 150/ 120 | 190/ 150/ 120 | 190/ 150/ 120 | 190/ 150/ 120 | 480/ 350/ 280 | 240/ 190/ 160 | 480/ 350/ 280 |
| IP Protection Rating | 54 | |||||||
| Net Weight [kg] | 10 | 11.5 | 12 | 12.5 | 14 | 20.5 | 19.5 | 22.5 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.