| TECHNICAL DATA | Unit of measure | FARMER HCF IP54-3S | FARMER HCF IP65 | |
| Nominal heating capacity water 90/70°C and inlet air temperature 0°C | kW | 47 | 53 | |
| Heating power range | kW | 20,6-46,7 | 24-53 | |
| Maksymalny przepływ powietrza | m3/h | |||
| 3 gear | 4600 | 5500 | ||
| 2 gear | 3800 | |||
| 1 gear | 2900 | |||
| Maximum range of air stream | m | 25 | 25 | |
| Number of rows | pcs | 2 | 2 | |
| Capacity of water | dm3 | 1,95 | 2,0 | |
| Air temperature rise* | °C | 29,0 | 28,1 | |
| Maximum temperature of heating agent | °C | 120 | 120 | |
| Maximum operating pressure | MPa | 1,6 | 1,6 | |
| Rated current | A | 1,08 | 1,2 | |
| Power supply voltage | V~Hz | 230~50 | 230~50 | |
| Motor power | W | |||
| 3 gear | 240 | 471 | ||
| 2 gear | 190 | |||
| 1 gear | 160 | |||
| Motor speed | rev./min | |||
| 3 gear | 1365 | 1380 | ||
| 2 gear | 1050 | |||
| 1 gear | 750 | |||
| Motor IP | 54 | 65 | ||
| Connection diameter | " | 3/4 | 3/4 | |
| Weight with/without water | kg | 19,5/17,5 | 21,5/19,5 | |
| Noise** | dB | |||
| 3 gear | 68 | 65 | ||
| 2 gear | 62 | |||
| 1 gear | 59 | |||
HCF IP 54, HCF IP 65
height: 698 mm (a)
width: 739 mm (b)
depth: 340mm (c)


| Power [ kW ] | 44.3 |
| Power [ kW ] | 52.8 |
| Weight [ kg ] | 17.5 |
| Weight [ kg ] | 19.5 |
| Water capacity [ L ] | 1.95 |
| Water capacity [ L ] | 2 |
| Height [ mm ] | 698 |
| Width [ mm ] | 739 |
| Depth [ mm ] | 340 |
| Outlet and inlet supply size [ inch ] | 3⁄4'' |
| Max. working temperature [ °C ] | 120 |
| Max. operating pressure [ bar ] | 16 |
| Mains voltage [ V ] | 230 |
| Warranty | 2 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.






