The modern DS Duo boiler – designed for users who expect maximum performance, ease of operation, and durability.
The device is constructed in a way that allows power adjustment, enabling the user to precisely adapt the boiler's operation intensity to the current heat demand. Additionally, a heat exchanger is installed above the loading chamber, allowing the boiler to operate with a lower chimney draft and improving efficiency by reducing the flue gas temperature.
| Parameter | DS Duo 17 | DS Duo 24 | Unit |
|---|---|---|---|
| Boiler power | 17 | 24 | kW |
| Heating surface | 1.9 | 2.7 | m² |
| Height | 1200 | 1220 | mm |
| Total width | 470 | 525 | mm |
| Total length | 830 | 880 | mm |
| Loading door dimensions | 270×230 | 270×300 | mm |
| Loading chamber (wood) | 640×390×230 | 690×440×300 | mm |
| Loading chamber (coal) | 640×210×230 | 690×250×300 | mm |
| Operating temperature | 60 – 90 | °C | |
| Boiler water capacity | 55 | 73 | dm³ |
| Boiler weight (approx.) | 260 | 360 | kg |
| Max. operating pressure | 3 | bar | |
| Required flue draft | 16 – 18 | Pa | |
| Flue outlet diameter | 178 | mm | |
| Minimum chimney cross-section | 140×140 or Ø150 | 160×160 or Ø180 | mm |
| Minimum chimney height | 7 | m | |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.