The Tekla CLASSICO is a solid fuel boiler designed for wood chunks and hard coal. Thanks to its modern combustion chamber, the boiler meets the requirements of class 5 and Eco-design. The combustion efficiency ranges from 89.5% to 90.9%. The boiler operates effectively with natural flue draft, eliminating the need for an additional controller. It can work in both open and closed systems. The moisture content of the wood should not exceed 20%.
1 - Ball valve with drain valve, 2 - Boiler pump, 3 - Filter, 4 - Three-way thermostatic valve 45-50°C, 5 - Automatic air vent valve, 6 - Safety valve, 7 - Expansion tank, 8 - Check valve, 9 - Buffer tank, 10 - DBV valve, 11 - Boiler, 12 - Pressure gauge, 13 - Expansion tank for domestic hot water, 14 - Hot water circulation pump, 15 - Central heating pump, 16 - Three-way valve with actuator, 17 - Ball valve, 18 - Room thermostat, 19 - Central heating 1, T1 - Central heating temperature sensor 1, T2 - Boiler temperature sensor, T3 - Boiler tank temperature sensor, T4 - Buffer tank temperature sensor (top), T5 - Buffer tank temperature sensor (bottom).
| Input Data for the Boiler | |||||
| Boiler Model | [-] | 14 | 18 | 24 | 30 |
| Nominal Power Wood/Coal | [kW] | 14/15 | 19/20 | 24/25 | 28/29 |
| Wood/Coal Efficiency | [%] | 89.6 / 88.4 | 89.5 / 90.4 | 89.6 / 90.6 | 89.7 / 90.9 |
| Emission Class | [-] | 5 | |||
| Eco-design | [-] | + | |||
| Wood/Coal Energy Efficiency Class | [-] | A+ / B | |||
| Wood/Coal Dust Emission | [mg/m3] | 9/25 | 12/9 | 14/19 | 16/28 |
| Charging Chamber Depth | [mm] | 285 | 310 | 310 | 410 |
| Charging Opening Dimensions | [mm] | 360 x 155 | |||
| Combustion Chamber Depth | [mm] | 285 | 310 | 310 | 410 |
| Width | [mm] | 620 | |||
| Depth | [mm] | 950 | 1000 | 1100 | |
| Height | [mm] | 1110 | |||
| Weight | [kg] | 377 | 388 | 442 | |
| Flue Gas Outlet Diameter | [mm] | 159 | |||
| Height to Chimney Axis | [mm] | 795 | |||
| Minimum Required Draft for Wood/Coal | [Pa] | 16 / 20 | 20 / 25 | 25 / 30 | |
| Water Capacity | [dm3] | 50 | 70 | 80 | |
| Max Working Pressure of Heating Medium | [bar] | 1.5 | |||
| Max Operating Temperature of Heating Water | [°C] | 90 | |||
| Minimum Return Water Temperature | [°C] | 50 | |||
| Threaded Connection Diameter | [-] | G 2" | |||

ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.