The COMPACT 8–10 kW boiler is a modern and cost-effective heating solution, ideally suited for summer houses and small single-family homes. The use of advanced wood pellet combustion technology, compliant with the 303-5:2021+A1:2023-05 standard, allows for high energy efficiency while significantly reducing pollutant emissions.
The unit meets the requirements of Ecodesign and belongs to the 5th boiler class, confirming its compliance with current European Union environmental regulations. High build quality and durability are further confirmed by the 5-year manufacturer’s warranty*.
The boiler is equipped with an automatic pellet feeder, which significantly increases user comfort and ensures stable, fully automated operation.
This solution ensures continuous combustion and optimal energy use with minimal user effort.
The built-in bypass pump protects the boiler from the return of excessively cold water from the system. The system continuously monitors the return temperature and automatically activates the pump when required.
The applied turbulators improve heat exchange efficiency by intensifying the flue gas flow inside the heat exchanger.
The heat exchanger design based on vertical convection channels is adapted for automatic cleaning, ensuring high heat absorption and stable operating efficiency.
Positioning the flue outlet at the rear of the boiler allows for quick and convenient direct connection to the chimney, simplifying installation.
The optional hopper extension increases the capacity of the standard fuel hopper, enabling longer boiler operation without frequent pellet refilling.
The hydraulic module, consisting of an expansion vessel, safety valve, and air vent, is responsible for stabilizing pressure within the heating system.
Integrating the vessel directly inside the boiler housing saves space in the boiler room, simplifies installation, and increases the overall operational safety of the heating system.
| Parameter | COMPACT 8 | COMPACT 10 |
|---|---|---|
| Nominal heat output [kW] | 8 | 10 |
| Fuel | wood pellet compliant with standard 303-5:2021+A1:2023-05 | wood pellet compliant with standard 303-5:2021+A1:2023-05 |
| Water capacity [l] | 27 | 27 |
| Fuel hopper capacity [l] | 65 | 65 |
| Fuel hopper capacity [kg] | 39 | 39 |
| Fuel hopper capacity with extension* [l] | 165 | 165 |
| Fuel hopper capacity with extension* [kg] | 99 | 99 |
| Boiler weight [kg] | 215 | 215 |
| Parameter | COMPACT 8 | COMPACT 10 |
|---|---|---|
| Seasonal particulate matter emissions [mg/m3] | 10 | 17 |
| Efficiency at nominal output [%] | 95 | 93 |
| Nominal particulate matter emissions [mg/m3] | 10 | 18 |
| Efficiency at minimum output [%] | 91 | 91 |
| Minimum particulate matter emissions [mg/m3] | 10 | 17 |
| Parameter | COMPACT 8 | COMPACT 10 |
|---|---|---|
| ZUM List identifier | KB-403871 | KB-003873 |
| Clean Air Programme | Yes | Yes |
| Ecodesign (Eco Project) | Yes | Yes |
| Boiler class | 5 | 5 |
| Energy efficiency class | A+ | A+ |

| Dimension | COMPACT 8 | COMPACT 10 |
|---|---|---|
| "A" Boiler width [mm] | 550 | 550 |
| "B" Boiler depth [mm] | 667 | 667 |
| "C" Boiler height [mm] | 1255 | 1255 |
| "D" Height to flue outlet [mm] | 255 | 255 |
| "E" Flue outlet diameter [mm] | 80 | 80 |
| "F" Hopper width [mm] | 550 | 550 |
| "G" Hopper depth [mm] | 667 | 667 |
| "H" Hopper height [mm] | 445 | 445 |
| "I" Adjustable foot height [mm] | 30 | 30 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.











