Hydro Silver is a boiler based on the technologically advanced product, Eko Silver III. Thanks to its increased water capacity, which acts as a heat buffer, operating and installation costs are significantly reduced as there is no need to install a domestic hot water (DHW) pump.
The boiler is equipped with a copper, antibacterial coil that ensures a reliable supply of domestic hot water. The automatic heat exchanger and pellet burner cleaning function increases user convenience, making the Hydro Silver central heating boiler a solution that combines efficiency and comfort.
The coil provides a flow rate of 1.2 to 1.5 m³/h, allowing for a power output of 49 to 61 kW.
Approximate amount of available domestic hot water:
The amount of prepared water depends on the boiler water temperature settings (60-70°C).
| Nominal Power | kW | 10 | 15 | 20 | 25 | 40 |
| Power Range | kW | 3.0-10 | 4.5-15 | 6.0-20 | 7.5-25 | 12.0-40 |
| Heating Surface | m² | 1.4 | 1.65 | 2.07 | 2.38 | 4.18 |
| Heated Area | m² | up to 125 | up to 185 | up to 250 | up to 300 | up to 480 |
| Max. Operating Pressure | MPa | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Required Chimney Draft | Pa | 10 | 15 | 15 | 20 | 20 |
| Single Fuel Load Capacity | l | 170 | 220 | 220 | 220 | 300 |
| Water Supply Temperature [min/max] | °C | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
| Minimum Return Water Temperature | °C | 55 | 55 | 55 | 55 | 55 |
| Boiler Weight | kg | 320 | 355 | 395 | 430 | 590 |
| Fuel Burning Time | h | 40 | 51 | 35 | 30 | 21 |
| Fuel Hopper Opening Dimensions | mm | 370x370 | 370x480 | 370x480 | 425x315 | 425x315 |
| Flue Gas Temperature at Nominal/Minimum Power | °C | 99/64 | 116/73 | 148/90 | 136/94 | 121/79 |
| Flue Gas Mass Flow at Nominal/Minimum Power | kg/h | 25.2/9.7 | 30/12 | 12.1/4.6 | 52/20.5 | 27.1/9.3 |
| Boiler Water Capacity | l | 145 | 160 | 175 | 200 | 263 |
| Minimum Chimney Height | m | 6 | 6 | 6 | 6 | 8 |
| Boiler Efficiency | % | 90.5 | 91.2 | 91.5 | 91.7 | 92.1 |
| Flue Outlet Dimensions | ∅ or mm | 160 | 180 | 180 | 180 | 180 |
| Power Supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
| Energy Efficiency Class | - | A+ | A+ | A+ | A+ | A+ |
| 5 klasa | - | + | + | + | + | + |
| Ecodesign | - | + | + | + | + | + |

| Type | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| HYDRO SILVER 10 | 1449 | 1076 | 680 | 1252 | 354 | 309 | 127 | 1291 | 206 | 435 | 388 | 60 | 610 | 460 |
| HYDRO SILVER 15 | 1449 | 1247 | 680 | 1252 | 354 | 342 | 127 | 1291 | 240 | 519 | 523 | 60 | 655 | 560 |
| HYDRO SILVER 20 | 1449 | 1297 | 680 | 1252 | 354 | 369 | 127 | 1291 | 266 | 572 | 575 | 60 | 730 | 560 |
| HYDRO SILVER 25 | 1449 | 1297 | 713 | 1252 | 362 | 358 | 127 | 1291 | 255 | 560 | 673 | 60 | 735 | 560 |
| HYDRO SILVER 40 | 1676 | 1447 | 717 | 1479 | 362 | 432 | 127 | 1518 | 329 | 710 | 673 | 60 | 885 | 560 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.










