
| Model | EGMULTI-P80 | EGMULTI-P100 | EGMULTI-P150 | EGMULTI-P200 | EGMULTI-P250 |
| Power [kW] | 80 | 100 | 150 | 200 | 250 |
| Weight [kg] | 1150 | 1200 | 1750 | 1950 | 1950 |
| Height H [mm] | 1760 | 1950 | 2350 | 2350 | 2350 |
| Height H1 [mm] | 1950 | 2100 | 2500 | 2500 | 2500 |
| Width B [mm] | 980 | 980 | 1300 | 1300 | 1300 |
| Depth T [mm] | 980 | 980 | 1300 | 1300 | 1300 |
| Depth T1 [mm] | 2900 | 2900 | 3100 | 3100 | 3100 |
| Diameter of the chimney [mm] | 200 | 200 | 250 | 250 | 250 |
| Mains water supply | 2” | 2” | DN 80 | DN 80 | DN 80 |
| Tank capacity [l] | 500 | 500 | 500 | 500 | 500 |
| Product Code | V1GRMULTI-P80-1000 | V1GRMULTI-P100-1000 | V1GRMULTI-P150-1000 | V1GRMULTI-P200-1000 | V1GRMULTI-P250-1000 |

| Model | EGMULTI-P300 | EGMULTI-P400 | EGMULTI-P500 | EGMULTI-P600 |
| Power [kW] | 300 | 400 | 500 | 600 |
| Weight [kg] | 2100 | 4600 | 5400 | 5400 |
| Height H [mm] | 2450 | 3220 | 3570 | 3570 |
| Height H1 [mm] | 2600 | 3370 | 3820 | 3820 |
| Width B [mm] | 1300 | 1780 | 1780 | 1780 |
| Depth T [mm] | 1300 | 1780 | 1780 | 1780 |
| Depth T1 [mm] | 3100 | 3900 | 3900 | 3900 |
| Diameter of the chimney [mm] | 350 | 350 | 400 | 400 |
| Mains water supply | DN 100 | DN 125 | DN 125 | DN 125 |
| Tank capacity [l] | 500 | 1000 | 1000 | 1000 |
| Product Code | V1GRMULTI-P300-1000 | V1GRMULTI-P400-1000 | V1GRMULTI-P500-1000 | V1GRMULTI-P600-1000 |
| Power [ kW ] | 250 |
| Power [ kW ] | 200 |
| Power [ kW ] | 500 |
| Power [ kW ] | 600 |
| Power [ kW ] | 80 |
| Power [ kW ] | 150 |
| Power [ kW ] | 400 |
| Power [ kW ] | 300 |
| Power [ kW ] | 100 |
| Weight [ kg ] | 5400 |
| Weight [ kg ] | 5400 |
| Weight [ kg ] | 4600 |
| Weight [ kg ] | 1750 |
| Weight [ kg ] | 1950 |
| Weight [ kg ] | 1200 |
| Weight [ kg ] | 2100 |
| Weight [ kg ] | 1950 |
| Height [ mm ] | 23 |
| Height [ mm ] | 2,600 |
| Height [ mm ] | 2,500 |
| Height [ mm ] | 2,500 |
| Height [ mm ] | 3,370 |
| Height [ mm ] | 3,820 |
| Height [ mm ] | 1,950 |
| Height [ mm ] | 3,820 |
| Height [ mm ] | 2,500 |
| Width [ mm ] | 1,300 |
| Width [ mm ] | 980 |
| Width [ mm ] | 1,780 |
| Width [ mm ] | 980 |
| Width [ mm ] | 1,780 |
| Width [ mm ] | 1,300 |
| Width [ mm ] | 1,780 |
| Width [ mm ] | 1,300 |
| Width [ mm ] | 1,300 |
| Depth [ mm ] | 3,100 |
| Depth [ mm ] | 3,900 |
| Depth [ mm ] | 2,900 |
| Depth [ mm ] | 3,100 |
| Depth [ mm ] | 3,900 |
| Depth [ mm ] | 3,100 |
| Depth [ mm ] | 2,900 |
| Depth [ mm ] | 3,900 |
| Depth [ mm ] | 3,100 |
| Exhaust gas pipe size [ mm ] | 350 |
| Exhaust gas pipe size [ mm ] | 350 |
| Exhaust gas pipe size [ mm ] | 200 |
| Exhaust gas pipe size [ mm ] | 250 |
| Exhaust gas pipe size [ mm ] | 200 |
| Exhaust gas pipe size [ mm ] | 250 |
| Exhaust gas pipe size [ mm ] | 400 |
| Exhaust gas pipe size [ mm ] | 250 |
| Exhaust gas pipe size [ mm ] | 400 |
| Feeder capacity [ dm³ ] | 1000 |
| Feeder capacity [ dm³ ] | 500 |
| Feeder capacity [ dm³ ] | 500 |
| Feeder capacity [ dm³ ] | 1000 |
| Feeder capacity [ dm³ ] | 500 |
| Feeder capacity [ dm³ ] | 500 |
| Feeder capacity [ dm³ ] | 1000 |
| Feeder capacity [ dm³ ] | 500 |
| Feeder capacity [ dm³ ] | 500 |
| Outlet and inlet supply size [ inch ] | 3'' |
| Outlet and inlet supply size [ inch ] | 5'' |
| Outlet and inlet supply size [ inch ] | 3'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 3'' |
| Outlet and inlet supply size [ inch ] | 5'' |
| Outlet and inlet supply size [ inch ] | 4'' |
| Outlet and inlet supply size [ inch ] | 5'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Efficiency [ % ] | 93 |
| EcoDesign | pellets |
| Class | 5 |
| Installation | Vertical, Floor, Internal |
| Ventilator | Extraction |
| Burner | Retort |
| Lambda probe | YES |
| Steering | via web browser |
| Communication | remote, Ethernet |
| Cleaning system | automatic, ash removal, heat exchanger |
| Sensor | weather |
| Fuel | pellets |
| Warranty | 5 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.






No related articles on blog