Storage tanks with one type of coil SG(B) are designed to store obtained heat energy, e.g. from a solid fuel boiler, and then transfer it to the central heating system. Thanks to the use of a tank, boiler can operate at all times under optimal conditions, excess heat produced is accumulated in tank, this improves efficiency of installation and reduces heating costs. Tank is available in several models with different capacities (see table).
Warranty 60 months
Insulated tank is polyurethane foam (type 500) or demountable insulation Neodul (type 800-2000).
Tank is not suitable for hot water installations.
Parameter /Model | j.m. | SG(B) 500 | SG(B) 800 | SG(B) 1000 | SG(B) 1500 | SG(B) 2000 |
Capacity | L | 444 | 702 | 853 | 1444 | 1985 |
ErP | polyurethane foam | C | - | - | - | - |
Neodul | - | C | C | C | C | |
Working Pressure | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Max. working temperature | oC | 95 | 95 | 95 | 95 | 95 |
Internal diameter, d | Ø mm | 600 | 790 | 790 | 900 | 1100 |
External diameter, D | Ø mm | 70 | 950 | 950 | 1100 | 1300 |
Height L | mm | 1925 | 1730 | 2050 | 2700 | 2500 |
Height when tilting | mm | - | 1995 | 2270 | 2920 | 2820 |
Coil working pressure | MPa | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Coil area | m2 | 2,5 | 3 | 3,5 | 4 | 4,5 |
Coil capacity | L | 17,5 | 20,9 | 24,4 | 28 | 31,5 |
Weight | kg | 145 | 173 | 205 | 275 | 310 |
Insulation | [-] | polyurethane foam | Neodul | Neodul | Neodul | Neodul |
/RYSTECHangielski.jpg)
Dimensions /Model | j.m. | SG(B) 500 | SG(B) 800 | SG(B) 1000 | SG(B) 1500 | SG(B) 2000 |
| h1 | mm | 225 | 250 | 250 | 330 | 385 |
| h2 | mm | 460 | 435 | 500 | 705 | 660 |
| h3 | mm | 620 | 570 | 570 | 915 | 800 |
| h4 | mm | 690 | 620 | 740 | 1015 | 930 |
| h5 | mm | 920 | 820 | 980 | 1325 | 1205 |
| h6 | mm | 1025 | 900 | 1100 | 1230 | 1285 |
| h7 | mm | 1155 | 1020 | 1240 | 1640 | 1480 |
| h8 | mm | 1385 | 1215 | 1485 | 1950 | 1755 |
| h9 | mm | 1615 | 1410 | 1730 | 2260 | 2025 |
| Weight [ kg ] | 145 |
| Weight [ kg ] | 275 |
| Weight [ kg ] | 205 |
| Weight [ kg ] | 310 |
| Weight [ kg ] | 173 |
| Height [ mm ] | 2,700 |
| Height [ mm ] | 1,730 |
| Height [ mm ] | 2,500 |
| Height [ mm ] | 2,050 |
| Water capacity [ L ] | 1985 |
| Water capacity [ L ] | 702 |
| Water capacity [ L ] | 444 |
| Water capacity [ L ] | 853 |
| Water capacity [ L ] | 1444 |
| Diameter (without isolation) [ mm ] | 790 |
| Diameter (without isolation) [ mm ] | 1,100 |
| Diameter (without isolation) [ mm ] | 790 |
| Diameter (without isolation) [ mm ] | 600 |
| Diameter (without isolation) [ mm ] | 900 |
| Diameter (with isolation) [ mm ] | 950 |
| Diameter (with isolation) [ mm ] | 1,300 |
| Diameter (with isolation) [ mm ] | 950 |
| Diameter (with isolation) [ mm ] | 700 |
| Diameter (with isolation) [ mm ] | 1,100 |
| Insulation | Neodul |
| Insulation | Neodul |
| Insulation | Neodul |
| Insulation | Neodul |
| Insulation | Polyurethane foam |
| Coil size (bottom) [ m² ] | 4 |
| Coil size (bottom) [ m² ] | 4.5 |
| Coil size (bottom) [ m² ] | 3.5 |
| Coil size (bottom) [ m² ] | 3 |
| Coil size (bottom) [ m² ] | 2.5 |
| Installation | Vertical, Floor, Internal |
| Max. operating pressure [ bar ] | 3 |
| Warranty | 5 years |
| Coil | 1 coil |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.