Storage tanks with two coils SG(B) is designed to collect heat energy obtained from various heat sources, e.g. from a solid fuel boiler, heat pumps. They transfer the energy obtained to central heating system. The use of a tank allows to maintain boiler operation in optimal conditions, excess heat produced is accumulated in tank, this improves efficiency of installation and reduces heating costs. Tank is available in several models with different capacities (see table).
Warranty 36 months
Insulated tank is polyurethane foam (type 400, 500) or demountable insulation Neodul (type 800-2000).
Parameter /Model | Units | SG(B) 400 | SG(B) 500 | SG(B) 800 | SG(B) 1000 | SG(B) 1500 | SG(B) 2000 |
| Capacity | l | 361 | 433 | 688 | 835 | 1421 | 1960 |
| ErP | polyurethane foam | C | C | - | - | - | - |
Neodul | - | - | C | C | C | C | |
Working Pressure tank | MPa | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Max. working temperature tank | oC | 95 | 95 | 95 | 95 | 95 | 95 |
Internal diameter, d | 脴 mm | 600 | 600 | 790 | 790 | 900 | 1100 |
External diameter, D | 脴 mm | 700 | 700 | 950 | 950 | 1100 | 1300 |
Height L | mm | 1685 | 1925 | 1730 | 2050 | 2700 | 2500 |
height when tilted | mm | - | - | 1995 | 2270 | 2920 | 2820 |
Coil working pressure | MPa | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
Surface of the solar coil | m2 | 1,8 | 2,5 | 3 | 3,5 | 4 | 4,5 |
Capacity of the solar coil | l | 12,6 | 17,5 | 20,9 | 24,4 | 28 | 31,5 |
Surface of the upper coil | m2 | 1,4 | 1,4 | 1,8 | 2,1 | 2,5 | 2,7 |
Capacity of the upper coil | l | 9,8 | 9,8 | 12,6 | 14,7 | 17,5 | 18,9 |
Weight | kg | 145 | 170 | 205 | 240 | 320 | 370 |
Insulation | [-] | polyurethane foam | polyurethane foam | Neodul | Neodul | Neodul | Neodul |
/rystechang.jpg)
Dimensions /Model | Units | SG(B) 400 | SG(B) 500 | SG(B) 800 | SG(B) 1000 | SG(B) 1500 | SG(B) 2000 |
| h1 | mm | 250 | 250 | 250 | 250 | 330 | 385 |
| h2 | mm | 445 | 485 | 435 | 500 | 705 | 660 |
| h3 | mm | 565 | 645 | 570 | 570 | 915 | 800 |
| h4 | mm | 635 | 715 | 620 | 740 | 1015 | 930 |
| h5 | mm | 825 | 945 | 820 | 980 | 1325 | 1205 |
| h6 | mm | 850 | 1050 | 900 | 1100 | 1230 | 1285 |
| h7 | mm | 1010 | 1150 | 1000 | 1200 | 1565 | 1415 |
| h8 | mm | 1015 | 1180 | 1020 | 1240 | 1640 | 1480 |
| h9 | mm | 1150 | 1300 | 1150 | 1350 | 1715 | 1565 |
| h10 | mm | 1210 | 1410 | 1215 | 1485 | 1950 | 1755 |
| h11 | mm | 1410 | 1550 | 1320 | 1640 | 2110 | 1885 |
| h12 | mm | 1410 | 1640 | 1410 | 1730 | 2260 | 2025 |
| h13 | mm | 1420 | 1650 | 1420 | 1740 | 2260 | 2035 |
| Weight [ kg ] | 320 |
| Weight [ kg ] | 240 |
| Weight [ kg ] | 145 |
| Weight [ kg ] | 370 |
| Weight [ kg ] | 205 |
| Weight [ kg ] | 170 |
| Height [ mm ] | 2,700 |
| Height [ mm ] | 1,685 |
| Height [ mm ] | 2,500 |
| Height [ mm ] | 2,050 |
| Height [ mm ] | 1,925 |
| Height [ mm ] | 1,730 |
| Water capacity [ L ] | 688 |
| Water capacity [ L ] | 1421 |
| Water capacity [ L ] | 361 |
| Water capacity [ L ] | 835 |
| Water capacity [ L ] | 433 |
| Water capacity [ L ] | 1960 |
| Diameter (without isolation) [ mm ] | 1,100 |
| Diameter (without isolation) [ mm ] | 790 |
| Diameter (without isolation) [ mm ] | 790 |
| Diameter (without isolation) [ mm ] | 600 |
| Diameter (without isolation) [ mm ] | 900 |
| Diameter (without isolation) [ mm ] | 600 |
| Diameter (with isolation) [ mm ] | 950 |
| Diameter (with isolation) [ mm ] | 700 |
| Diameter (with isolation) [ mm ] | 950 |
| Diameter (with isolation) [ mm ] | 1,100 |
| Diameter (with isolation) [ mm ] | 700 |
| Diameter (with isolation) [ mm ] | 1,300 |
| Insulation | Neodul |
| Insulation | Polyurethane foam |
| Insulation | Neodul |
| Insulation | Polyurethane foam |
| Insulation | Neodul |
| Insulation | Neodul |
| Coil size (bottom) [ m虏 ] | 3 |
| Coil size (bottom) [ m虏 ] | 3.5 |
| Coil size (bottom) [ m虏 ] | 2.5 |
| Coil size (bottom) [ m虏 ] | 4 |
| Coil size (bottom) [ m虏 ] | 1.8 |
| Coil size (bottom) [ m虏 ] | 4.5 |
| Coil size (top) [ m虏 ] | 2.1 |
| Coil size (top) [ m虏 ] | 2.7 |
| Coil size (top) [ m虏 ] | 2.5 |
| Coil size (top) [ m虏 ] | 1.8 |
| Coil size (top) [ m虏 ] | 1.4 |
| Coil size (top) [ m虏 ] | 1.4 |
| Installation | Vertical, Floor, Internal |
| Max. operating pressure [ bar ] | 3 |
| Warranty | 3 years |
| Coil | 2 coils |
鈩癸笍 Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.