⛔ Product unavailable
Warning: Last items in stock!
Availability date:
| Symbol | Standard 260 L | ||
| Weight | kg | 98 | |
| Max. tank presure | Bar | 6 | |
| Max. coil presure | Bar | 6 | |
| The heating power of the device | kW | 1,7 | |
| Total heating power + heater | kW | 3,7 | |
| Coefficient (COP) A15/W10-54, EN16147 | 3,2 | ||
| Heating factor | -/gram | R134a/400 | |
| Temperature range of work | °C | -10/35 | |
| Class and degree of protection | IP21 | ||
| Rated power consumption | kW | 0,6 | |
| Energetic efficiency | % | 95 | |
| Annual energy consumption | kWh | 1778 | |
| Sound power level | dB | 55 | |
| Setting the temperature controller | °C | 54 | |
| Standing loss | W | 41 | |
| Energy class | A | ||
The heat pump warranty requires installation safety valve 6 bar, reduction valve and membrane vessel.

| Height (A) mm | 1875 |
| Diameter with insulation(B) mm | 685 |
| C | 250 |
| D | - |
| E | - |
| F | - |
| G | 840 |
| H | 1160 |
| Tank insulation mm | 70 |

| Power [ kW ] | 3.700 |
| Class | A |
| Weight [ kg ] | 98 |
| Height [ mm ] | 1,875 |
| Width [ mm ] | 685 |
| Water capacity [ L ] | 250 |
| Thread diameter [ inch ] | 3⁄4" |
| Installation | Vertical, Floor, Internal |
| Min. working temperature [ °C ] | -10 |
| Max. operating pressure [ bar ] | 6 |
| Heater | YES |
| Steering | YES |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.





























