TEKLA DRACO boilers are used in central heating and hot water systems. They are designed for heating large utility buildings, multi-family houses, flats, workshops and production halls. TEKLA DRACO is a steel furnace with an automatic worm fuel feeder. Together with the screw feeder, we receive a retort burner as standard, which is perfect for boilers used to heat large utility spaces. It provides the user with a high comfort of operation with minimal effort.
The boiler meets the PN-EN 303-5:2012 standard in class 5 and ECODESIGN requirements, thanks to the very low emission level of harmful substances in flue gases..
Heat exchanger is made of high quality, certified steel with a thickness of 6 mm. Proper operation of the boiler is handled by an electric regulator with a large, legible LCD screen. It is equipped with two safety systems, which provide protection against the return of the embers to the fuel tank. The controller gives us the ability to work in weather mode, automatic switching in summer/winter mode controlled electronically by an external sensor and the ability to control the return temperature control by controlling the actuator on the four-way valve. Tekla Draco also has the ability to switch on the boiler operation in PID system (3-level power modulation), control 2 heating circuits and HUW circuit and the ability to connect room thermostat.



Type / Size | A | A1 | A2 | A3 | A4 | A5 | B | B1 | B2 | B3 | C | C1 | C2 | C3 | C4 | C5 |
| 35 | 1270 | 530 | 695 | 80 | 265 | 80 | 1020 | 775 | 120 | 605 | 1545 | 1290 | 1390 | 75 | 65 | 180 |
| 75 | 1675 | 770 | 730 | 95 | 385 | 105 | 1155 | 770 | 225 | 640 | 1925 | 1685 | 1500 | 70 | 50 | 100 |
| 150 | 2150 | 1105 | 1035 | 100 | 550 | 95 | 1650 | 1150 | 425 | 960 | 2115 | 1745 | 1880 | 195 | 175 | 100 |
Technical data
Boiler name | Tekla Draco | |||
| Specification / Type of boiler | J.m. | 35 | 75 | 150 |
| Nominal power | kW | 35 | 70 | 140 |
| Power range | kW | 10,5-35 | 21-70 | 42-140 |
Boiler class wg PN-EN 303-5 | - | 5 | ||
ECODESIGN | - | YES | ||
Energy effciency class | - | B | B | B |
Basic fuel | - | eco - peal | ||
Heating Surface | m2 | 4,5 | 9,2 | 16,9 |
Fuel tank capacity | l | 230 | 320 | 920 |
Optimal thermal effciency | % | ∼91 - 92 | ||
Max working pressure of the heating medium | bar | 1,5 | ||
Required exhaust gas draft | Pa | 15 - 25 | 20 - 30 | 35 - 45 |
Boiler weight | kg | 551 | 920 | 1583 |
Boiler water capacity | l | 155 | 320 | 655 |
Chimney cross section | Ø mm | 160 | 200 | 250 |
Diameter of supply and return connector | 1½” | 2” | ||
Flue diameter | mm | 159 | 159 | 159 |
Height to the flue axis | mm | 1290 | 1685 | 1745 |
Power | V/Hz | ~230/50 | ||
| Power [ kW ] | 140 |
| Power [ kW ] | 35 |
| Power [ kW ] | 70 |
| Power [ kW ] | 70 |
| Power [ kW ] | 140 |
| Power [ kW ] | 35 |
| Efficiency [ % ] | 92 |
| Efficiency [ % ] | 92 |
| Efficiency [ % ] | 92 |
| Efficiency [ % ] | 91 |
| Efficiency [ % ] | 92 |
| Efficiency [ % ] | 91 |
| EcoDesign | YES |
| EcoDesign | YES |
| EcoDesign | YES |
| EcoDesign | YES |
| EcoDesign | YES |
| EcoDesign | YES |
| Weight [ kg ] | 920 |
| Weight [ kg ] | 1583 |
| Weight [ kg ] | 1583 |
| Weight [ kg ] | 551 |
| Weight [ kg ] | 551 |
| Weight [ kg ] | 920 |
| Height [ mm ] | 1,925 |
| Height [ mm ] | 2,115 |
| Height [ mm ] | 2,115 |
| Height [ mm ] | 1,545 |
| Height [ mm ] | 1,925 |
| Height [ mm ] | 1,545 |
| Width [ mm ] | 1,675 |
| Width [ mm ] | 2,150 |
| Width [ mm ] | 2,150 |
| Width [ mm ] | 1,270 |
| Width [ mm ] | 1,675 |
| Width [ mm ] | 1,270 |
| Depth [ mm ] | 1,020 |
| Depth [ mm ] | 1,020 |
| Depth [ mm ] | 1,155 |
| Depth [ mm ] | 1,155 |
| Depth [ mm ] | 1,650 |
| Depth [ mm ] | 1,650 |
| Feeder capacity [ dm³ ] | 920 |
| Feeder capacity [ dm³ ] | 230 |
| Feeder capacity [ dm³ ] | 320 |
| Feeder capacity [ dm³ ] | 230 |
| Feeder capacity [ dm³ ] | 920 |
| Feeder capacity [ dm³ ] | 320 |
| Water capacity [ L ] | 155 |
| Water capacity [ L ] | 320 |
| Water capacity [ L ] | 155 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 320 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Min chimney draft [ Pa ] | 20 |
| Min chimney draft [ Pa ] | 15 |
| Min chimney draft [ Pa ] | 20 |
| Min chimney draft [ Pa ] | 35 |
| Min chimney draft [ Pa ] | 15 |
| Min chimney draft [ Pa ] | 35 |
| EcoDesign | YES |
| Class | 5 |
| Mains voltage [ V ] | 230 |
| Warranty | 5 years for tightness of the heat exchanger |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
No related articles on blog