Boilers with KRS Tech DUO feeder are suitable for use in C.H and hot water installations in residential and commercial buildings: garages, pavilions, etc.
KRS Tech DUO boilers with the capacity of 18, 22, 26, 39, 50 kW have the emission class 5, the sign EKODESIGN (meet the requirements of EKOPROJEKT), no additional grate and hence the inability to burn substitute fuels.
Steel construction (6mm) resistant to factors occurring during operation guarantees long-term use. Boilers have a steel burner, to which fuel is transported by means of a screw conveyor also made of steel. The combustion process is controlled by means of an electronic controller.
using a 3 or 4-way valve:
- 5 years for tightness of the boiler
- 2 years for efficient boiler operation
| Technical parameters | Unit | Tech DUO 18 | Tech DUO 22 | Tech DUO 26 | Tech DUO 39 | Tech DUO 50 | Tech DUO 75 | Tech DUO 100 | Tech DUO 150 | Tech DUO 200 |
| Nominal power | [kW] | 18 | 22 | 26 | 39 | 50 | 75 | 100 | 150 | 200 |
| size of heating surface | [m2] | to 200 | to 220 | to 300 | to 400 | to 500 | to 700 | to 900 | to 1400 | to 1800 |
| Container capacity | [kg] | 130 | 130 | 145 | 180 | 220 | 313 | 482 | 634 | 698 |
| Thermal efficiency | [%] | 89 | 84 | |||||||
| maximum water temperature | [ºC] | 85 | 95 | 85 | ||||||
| Maximum working pressure | [MPa] | 0,15 | ||||||||
| Maximum test pressure | [MPa] | 0,25 | 0,23 | 0,25 | ||||||
| Weight of a complete boiler | [kg] | 339 | 353 | 486 | 530 | 640 | 720 | 1000 | 1200 | 1800 |
| Cross-section of chimney hole | [cm2] | 225 | 225 | 225 | 344 | 430 | 540 | 650 | 1200 | 1800 |
| Power | [V] | 230 | 400 | |||||||
| Power consumption | [W] | 90 | 84 | 264 | ||||||
| Water capacity of boiler | [l] | 53 | 58 | 67 | 73 | 79 | - | |||
| Surface of exchanger | m2 | 1,7 | 1,9 | 2,9 | 3,9 | 5,0 | - | |||
| Cross-section of flue | [mm] | 158 | 158 | 158 | 180, 190, 200 | 180, 190, 200 | 240 | 350 | 350 | 320 x 320 |
| Supply and return connection | [cal] | 1 1/2" | 2" | |||||||
| Basic dimensions of the boiler | ||||||||||
| Width of the set | [mm] | 1170 | 1170 | 1145 | 1220 | 1250 | 1600 | 1760 | 1900 | 2160 |
| Depth without a flue | [mm] | 778 | 778 | 820 | 950 | 950 | 950 | 1160 | 1460 | 1560 |
| Depth with a flue | [mm] | 980 | 980 | 1050 | 1260 | 1260 | 1350 | 1540 | 1870 | 2010 |
| Height | [mm] | 1076 | 1106 | 1270 | 1400 | 1400 | 1600 | 1640 | 1640 | 1640 |

Retort steel burner

Electronic controller (TECH-ST37i)

Blower with a shutter

Optional equipment (extra charge) Automatic firefighter
| Efficiency [ % ] | 89.5 |
| Installation | Vertical, Floor, Internal |
| Warranty | 5 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
velká spokojenost, topí skvěle
Ich habe meinen Kessel jetzt 10 Jahre in Betrieb und bin sehr zufrieden.
Bisher musste ich nur die Schnecke und das gusseiserne Gelenk wechseln, was aber Verschleissteile sind.