⛔ Product unavailable
Warning: Last items in stock!
Availability date:
The boiler is intended for water heating installation where the water temperature at the exit doesn't exceed 95%deg;C. The Device can work in both installation in the gravity water circuit or in a forced circumference. The boiler can only work in open installation.
In order to increase the efficiency and safety of the boiler operation, the manufacturer will install a chimney draft limiter in or on the chimney.

| Parameters | Unit S.I. | ECO QUENTIN 22 | ECO QUENTIN 40 |
| Rated heating power | [kW] | 22 | 40 |
| Heating surface | [m2] | 150-250 | 250-450 |
| Fuel consumption at maximum power | [kg/h] | 5,3 | 9,5 |
| Weight boiler | [kg] | 630 | 840 |
| Class 5 PN EN 303-5:2012 | [-] | 5 | 5 |
| ECODESIGN | [-] | + | + |
| Water capacity | [L] | 100 | 200 |
| Chimney draft | [Pa] | 17 | 17 |
| Chimney height | [m] | 6 | 8 |
| Cross-section of the chimney | [mm] | 160-250 | 160-250 |
| Working pressure | [MPa] | 0,15 | 0,15 |
| Container capacity | [dm3] | 360 (6 Säcke) | 700 (13 Säcke) |
| Heating efficiency | [%] | 88,4 | 88,4 |
| Surface of the heated room | [m2] | 150-250 | 250-450 |
| Cross section of the chimney | [mm] | 160 | 200 |
| Type and voltage of the power supply | [V] | ∼230/50Hz | ∼230/50Hz |
| Energy consumption at max. thermal power | [W] | 33 | 33 |
| Power consumption in standby mode | [W] | 3 | 3 |
| Energy efficiency ratio | [Klasse] | A+ | A+ |



Boiler power 22 kW

Boiler power 40 kW

indicates the operating parameters on the screen weather control room for central heating and hot water circulation controls a three-way or four-way valve panel built into the boiler casing firmware update via microSDHC card or miniUSB card configurable output H (alarms, reserve boiler, circulation pump) expansion with additional B and C modules, Summer / Winter mode, professional heating adaptive mixer control cooperation via ISM and WiFi radio with remote control panels or thermostats, the ecoNET300 internet module and the ecoNET.apk application, which allows you to manage the entire heating system online

| Power [ kW ] | 22 |
| Power [ kW ] | 40 |
| Power [ kW ] | 22 |
| Power [ kW ] | 22 |
| Power [ kW ] | 22 |
| Power [ kW ] | 40 |
| Power [ kW ] | 40 |
| Power [ kW ] | 40 |
| Weight [ kg ] | 630 |
| Weight [ kg ] | 840 |
| Weight [ kg ] | 630 |
| Weight [ kg ] | 840 |
| Weight [ kg ] | 630 |
| Weight [ kg ] | 840 |
| Weight [ kg ] | 840 |
| Weight [ kg ] | 630 |
| Height [ mm ] | 1,346 |
| Height [ mm ] | 1,346 |
| Height [ mm ] | 1,526 |
| Height [ mm ] | 1,526 |
| Height [ mm ] | 1,526 |
| Height [ mm ] | 1,526 |
| Height [ mm ] | 1,346 |
| Height [ mm ] | 1,346 |
| Width [ mm ] | 1,877 |
| Width [ mm ] | 1,877 |
| Width [ mm ] | 1,551 |
| Width [ mm ] | 1,551 |
| Width [ mm ] | 1,551 |
| Width [ mm ] | 1,877 |
| Width [ mm ] | 1,877 |
| Width [ mm ] | 1,551 |
| Depth [ mm ] | 1,245 |
| Depth [ mm ] | 1,073 |
| Depth [ mm ] | 1,073 |
| Depth [ mm ] | 1,245 |
| Depth [ mm ] | 1,245 |
| Depth [ mm ] | 1,073 |
| Depth [ mm ] | 1,245 |
| Depth [ mm ] | 1,073 |
| Exhaust gas pipe size [ mm ] | 200 |
| Exhaust gas pipe size [ mm ] | 200 |
| Exhaust gas pipe size [ mm ] | 160 |
| Exhaust gas pipe size [ mm ] | 160 |
| Exhaust gas pipe size [ mm ] | 160 |
| Exhaust gas pipe size [ mm ] | 200 |
| Exhaust gas pipe size [ mm ] | 200 |
| Exhaust gas pipe size [ mm ] | 160 |
| Feeder capacity [ dm³ ] | 700 |
| Feeder capacity [ dm³ ] | 360 |
| Feeder capacity [ dm³ ] | 700 |
| Feeder capacity [ dm³ ] | 700 |
| Feeder capacity [ dm³ ] | 360 |
| Feeder capacity [ dm³ ] | 360 |
| Feeder capacity [ dm³ ] | 360 |
| Feeder capacity [ dm³ ] | 700 |
| Water capacity [ L ] | 100 |
| Water capacity [ L ] | 200 |
| Water capacity [ L ] | 100 |
| Water capacity [ L ] | 200 |
| Water capacity [ L ] | 200 |
| Water capacity [ L ] | 100 |
| Water capacity [ L ] | 200 |
| Water capacity [ L ] | 100 |
| Efficiency [ % ] | 93 |
| EcoDesign | wood chips |
| Class | 5 |
| Thread type | External thread (GZ) |
| Outlet and inlet supply size [ inch ] | 6⁄4'' |
| Installation | Vertical, Floor, Internal |
| Max. working temperature [ °C ] | 95 |
| Max. operating pressure [ bar ] | 15 |
| Min chimney draft [ Pa ] | 17 |
| Ventilator | Pressure |
| Burner | Chute |
| Mains voltage [ V ] | 230 |
| Fuel | wood chips |
| Warranty | 5 years for tightness of the heat exchanger |
| Granulation [ mm ] | 1-40 |
| Other | automatic fuel igniter |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
Witam. Posiadam piec Altereco od ponad roku, pracuję za granicą więc piec obsługuje moja żona, jest prosty w obsłudze a jak czegoś nie wie to dzwoni na serwis do Altereco tam jej zawsze pomogą, mamy sterownik dotykowy PLUM więc serwis jest zdalny. jesteśmy bardzo zadowoleni i polecamy wszystkim to rozwiązanie.






























No related articles on blog