The DEFRO Optima Komfort Eko Boiler is a coal-fired hopper boiler. It has a body made of certified boiler steel sheet. It requires cooperation with an accumulation tank.
The primary air is gravity-fed from the outside through an adjustable flap located in the combustion-ash pan doors and is controlled by a draft gauge.
The boiler is suitable for installation in a closed system provided that the necessary safety measures are installed according to the boiler's technical and design requirements (DTR), and it has the ability to adjust the secondary air supply.
The boilers meet the energy-emission requirements of class 5 and have the Ecodesign Certificate.
| Specification/Boiler Type | Unit | Optima Komfort Eko 9 | Optima Komfort Eko 12 | Optima Komfort Eko 14 | Optima Komfort Eko 17 | Optima Komfort Eko 19 |
| Fuel | [-] | hard coal - nut size 20-50mm | ||||
| Hopper Capacity | [kg] | 14 | 19 | 20 | 23 | 25 |
| Efficiency at Nominal Power | [%] | 90. 0 | 91.0 | 90.8 | 90.1 | 90.4 |
| Energy Efficiency Class | [-] | B | ||||
| Max. Allowable Operating Pressure | [bar] | 1.5 | ||||
| Required Flue Gas Draft | [mbar] | 0.22 | 0.16 | 0.26 | 0.22 | 0.26 |
| Max. Water Temperature on Supply | [°C] | 65/90 | ||||
| Boiler Weight | [kg] | 262 | 275 | 300 | 300 | 355 |
| Boiler Water Capacity | [l] | 58 | 63 | 76 | 68 | 83 |
| Supply and Return Diameter | [inch] | G 1½” | ||||
| Flue Gas Outlet Diameter | [mm] | Ø 159 | ||||
| Min. Safe Accumulation Tank Capacity | [l] | 450 | 600 | 750 | 900 | 1000 |
| Specification/Boiler Type | Unit | Optima Komfort Eko 22 | Optima Komfort Eko 24 | Optima Komfort Eko 28 | Optima Komfort Eko 35 | Optima Komfort Eko 45 |
| Fuel | [-] | hard coal - nut size 20-50mm | ||||
| Hopper Capacity | [kg] | 31 | 33 | 35 | 35 | 45 |
| Efficiency at Nominal Power | [%] | 89.9 | 90.4 | 90.7 | 90.0 | 89.7 |
| Energy Efficiency Class | [-] | B | ||||
| Max. Allowable Operating Pressure | [bar] | 1.5 | ||||
| Required Flue Gas Draft | [mbar] | 0.24 | 0.30 | 0.30 | 0.32 | 0.31 |
| Max. Water Temperature on Supply | [°C] | 65/90 | ||||
| Boiler Weight | [kg] | 355 | 395 | 430 | 465 | 515 |
| Boiler Water Capacity | [l] | 81 | 96 | 107 | 119 | 132 |
| Supply and Return Diameter | [inch] | G 1½” | ||||
| Flue Gas Outlet Diameter | [mm] | Ø 178 | Ø 194 | Ø 245 | ||
| Min. Safe Accumulation Tank Capacity | [l] | 1200 | 1300 | 1500 | 1800 | 2600 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.