| Parameter | Unit | VOLCANO VR MINI EC | VOLCANO VR1 EC | VOLCANO VR2 EC | VOLCANO VR3 EC | VOLCANO VR-D EC |
| Number of heater rows | - | 2 | 1 | 2 | 3 | - |
| Maximum air output | m3/h | 2100 | 5300 | 4850 | 5700 | 6500 |
| Heating power range | kW | 3-20 | 5-30 | 8-50 | 13-75 | - |
| Maximum temperature of heating medium | 掳C | 130 | 130 | 130 | 130 | - |
| Maximum working pressure | MPa | 1,6 | 1,6 | 1,6 | 1,6 | - |
| Maximum horizontal air range | m | 14 | 23 | 22 | 25 | 28 |
| Maximum vertical air range | m | 8 | 12 | 11 | 12 | 15 |
| Water capacity | dm3 | 1,12 | 1,25 | 2,16 | 3,1 | - |
| Connection stub pipe diameter | cal | 3/4 | 3/4 | 3/4 | 3/4 | - |
| Device weight (without water) | kg | 17,5 | 27,5 | 29 | 31 | 22 |
| Power supply voltage | V/Hz | 1 ~ 230/50 | 1 ~ 230/50 | 1 ~ 230/50 | 1 ~ 230/50 | 1 ~ 230/50 |
| EC motor power | kW | 0,095 | 0,25 | 0,25 | 0,37 | 0,37 |
| EC motor rated current | A | 0,51 | 1,3 | 1,3 | 1,7 | 1,7 |
| EC motor rotations | rpm | 1450 | 1430 | 1430 | 1400 | 1400 |
| EC motor protection rating | IP | 44 | 44 | 44 | 44 | 44 |
Casing color palette Front: RAL 9016 Traffic White, rear + console: RAL 7036 Platinum Gray, fan (EC): RAL 6038 Green
| Power [ kW ] | 30 |
| Power [ kW ] | 35 |
| Power [ kW ] | 75 |
| Weight [ kg ] | 27.5 |
| Weight [ kg ] | 29 |
| Weight [ kg ] | 31 |
| Water capacity [ L ] | 1.25 |
| Water capacity [ L ] | 2.16 |
| Water capacity [ L ] | 3.1 |
| Height [ mm ] | 700 |
| Width [ mm ] | 700 |
| Depth [ mm ] | 425 |
| Thread diameter [ inch ] | 3⁄4" |
| Installation | Horizantal, Vertical, Oblique, Wall, Internal |
鈩癸笍 Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.