⛔ Product unavailable
Warning: Last items in stock!
Availability date:
| Model | Unit | Controller HMI VR (0-10V) |
| Motor support | - | EC |
| Power supply voltage | V/ph/Hz | 230 AC/1/50Hz |
| Permissible load current | A | 1A for 230VAC 0.02A for 0-10V |
| Setting range | 潞C | 5...40 |
| Work mode | - | Manual (30%, 60%, 100%) / automatic (0-10V) |
| Temperature measurement | - | Integrated in the device |
| Output signal | - | 0-10V DC |
| Protection rating | IP | 30 |
| Number of water heaters | ||
| VR Mini | pcs. | 4 |
| VR1 | pcs. | 4 |
| VR2 | pcs. | 4 |
| VR3 | pcs. | 4 |
| VR-D | pcs. | 4 |
| Weight [ kg ] | 0.12 |
| Height [ mm ] | 86 |
| Width [ mm ] | 86 |
| Depth [ mm ] | 54 |
| Mains voltage [ V ] | 230 |
鈩癸笍 Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.