ES2V/2.0S HE – flat plate collector with a meander-shaped absorber made entirely of copper, designed for vertical installation. It is intended to convert solar radiation into usable thermal energy, which can be used for domestic hot water preparation, pool water heating, or to support the heat source in a heating system.
The collector housing is based on a rigid frame made of a special, patented aluminum profile by ENSOL. The housing is closed at the bottom with an aluminum sheet, and the cover is made of special, highly permeable solar glass. The method of mounting the glass ensures the tightness of the housing and minimizes thermal stresses.
The main component of the collector is the absorber, whose plate is made of copper sheet covered with a highly selective coating to ensure a high degree of radiation absorption, and thus achieve high efficiency in the energy conversion process. The absorber plate is connected by ultrasonic welding to a system of copper tubes through which the working fluid circulates. The meander structure of the absorber ensures uniform heat reception by the flowing heating medium.
Heat losses are minimized through the use of bottom and side insulation. Specially designed mounting kits made of aluminum and stainless steel are used for trouble-free and secure attachment of the collectors to roof structures with various slopes.
The flat plate collectors ES2V/2.0HE S and ES2V/2.0HE B are certified in accordance with DIN EN 12975-1:2011-01 and DIN EN 9806:2014-03 by TÜV Rheinland Immissionsschutz und Energiesysteme GmbH and have the Solar Keymark certification.
| Flat Plate Collector | Symbol | Unit | Value | |
| Width | A | [mm] | 1006 | |
| Height | B | [mm] | 2008 | |
| Depth | C | [mm] | 84 | |
| Collector Weight | m | [kg] | 40 | |
| Surface Area | S | [m²] | 2.02 | |
| Optical Efficiency | ηo | [%] | 83.1 | |
| Heat Loss Coefficient | a1 | [W/(m²K)] | 3.469 | |
| Heat Loss Coefficient | a2 | [W/(m²K²)] | 0.016 | |
| Incidence Angle Modifier | IAM | - | 0.86 | |
| Connections: Cu pipe | Ø | [mm] | 22 | |
| Housing | Aluminum profile | |||
| Cover | Solar glass thickness 4 mm | |||
| Absorber | ||||
| Absorber Type | Hydraulic system Cu - Cu sheet | |||
| Absorber Coating | Highly selective layer | |||
| Manufacturing Technology | Ultrasonic welding | |||
| Absorption Coefficient | α | [%] | 95 | |
| Emission Coefficient | ε | [%] | 5 | |
| Width | a | [mm] | 1953 | |
| Height | b | [mm] | 954 | |
| Absorber Surface Area | Sb | [m²] | 1.860 | |
| Surface Area | Sn | [m²] | 1.866 | |
| Fluid Content | V | [dm³] | 1.8 | |
| Stagnation Temperature | Ts | [°C] | 193.7 | |
| Recommended Flow Permissible Flow | - l/h l/h | approx. 60–90 60–380 | ||
| Insulation | Mineral wool | |||
| Insulation Layer Thickness | ||||
| Bottom | d | [mm] | 50 | |
| Side | d1 | [mm] | 16 | |
| Solar Keymark | 011-7S2722 F | |||
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.