EM1V/2.0 Al-Cu – a flat plate collector with an absorber in the form of a double harp. The absorber is made of copper and aluminum and designed for vertical installation. The collector frame is made of bent aluminum profiles, enclosed at the bottom with an aluminum sheet. The collector is fitted with special, highly transmissive solar glass.
The main element of the collector is the aluminum sheet absorber, coated with a highly selective ETA PLUS layer. This solution ensures high efficiency by achieving a high level of solar radiation absorption. The copper tubes of the absorber are joined to the aluminum plate using laser welding technology. To reduce heat losses, bottom insulation made of mineral wool with low thermal conductivity has been applied.
Dedicated mounting kits are used to install the collector on roofs with various slopes. These kits are made of stainless steel and ensure secure and trouble-free installation of the collectors on the roof.
| Flat plate collector | Symbol | Unit | Value | |
| Width | A | [mm] | 1006 | |
| Height | B | [mm] | 1988 | |
| Depth | C | [mm] | 85 | |
| Collector weight | m | [kg] | 39 | |
| Surface area | S | [m²] | 2.00 | |
| Optical efficiency | ηo | [%] | 78.8 | |
| Coefficient | a1 | [W/(m²K)] | 3.485 | |
| Coefficient | a2 | [W/(m²K²)] | 0.017 | |
| Incidence angle modifier | IAM | - | 0.86 | |
| Connections: Cu pipe | Ø | [mm] | 22 | |
| Housing | aluminum profile | |||
| Cover | solar glass thickness 4 mm | |||
| Absorber | ||||
| Absorber type | AL sheet 0.5 mm thick | |||
| Absorber sheet coating | Highly selective layer | |||
| Manufacturing technology | laser welding | |||
| Absorption coefficient | α | [%] | 95 | |
| Emission coefficient | ε | [%] | 5 | |
| Width | a | [mm] | 964 | |
| Height | b | [mm] | 1946 | |
| Absorber surface | Sb | [m²] | 1.876 | |
| Active surface | Sn | [m²] | 1.876 | |
| Fluid content | V | [dm³] | 1.2 | |
| Stagnation temperature | Tr | [ºC] | 208 | |
| Guaranteed minimum thermal output | kWh/m²·year | 525 | ||
| Recommended allowable flow rate | - l/h l/h | approx. 60–90 50–220 | ||
| Insulation | mineral wool | |||
| Thermal conductivity | λ | [W/mK] | 0.035 | |
| Insulation layer thickness | ||||
| Bottom | d | [mm] | 40 | |
| Side | d1 | [mm] | 10 | |
| Solar Keymark | 011-7S2606 F | |||
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.