EM1V/2.0 Al-Cu – flat plate collector featuring a double harp absorber made of copper and aluminum, designed for vertical installation. The collector frame is constructed from bent aluminum profiles and enclosed at the bottom with an aluminum sheet. The collector is equipped with special high-transmission solar glass.
The main component of the collector is an absorber made of aluminum sheet, coated with a highly selective ETA PLUS layer. This design ensures high efficiency by achieving a high level of solar radiation absorption. The copper tubes of the absorber are laser-welded to the aluminum plate. To minimize heat losses, the collector utilizes bottom insulation made of mineral wool with low thermal conductivity.
Dedicated mounting kits are used for installing the collector on roofs with various inclinations. These kits are made of stainless steel, ensuring secure and trouble-free mounting of the collectors on the roof.
| Flat Plate Collector | Symbol | Unit | Value | |
| Width | A | [mm] | 1006 | |
| Height | B | [mm] | 1988 | |
| Depth | C | [mm] | 85 | |
| Collector Weight | m | [kg] | 39 | |
| Surface Area | S | [m²] | 2.00 | |
| Optical Efficiency | ηo | [%] | 78.8 | |
| Coefficient | a1 | [W/(m²K)] | 3.485 | |
| Coefficient | a2 | [W/(m²K²)] | 0.017 | |
| Incidence Angle Modifier | IAM | - | 0.86 | |
| Connections: Cu pipe | Ø | [mm] | 22 | |
| Housing | Aluminum profile | |||
| Cover | Solar glass 4 mm thick | |||
| Absorber | ||||
| Absorber Type | Aluminum sheet, 0.5 mm thick | |||
| Absorber Sheet Coating | Highly selective layer | |||
| Manufacturing Technology | Laser welding | |||
| Absorption Coefficient | α | [%] | 95 | |
| Emission Coefficient | ε | [%] | 5 | |
| Width | a | [mm] | 964 | |
| Height | b | [mm] | 1946 | |
| Absorber Surface Area | Sb | [m²] | 1.876 | |
| Active Surface Area | Sn | [m²] | 1.876 | |
| Fluid Content | V | [dm³] | 1.2 | |
| Equilibrium Temperature | Tr | [ºC] | 208 | |
| Guaranteed Minimum Thermal Output | kWh/m²·year | 525 | ||
| Flow Rate Recommended Permissible | - l/h l/h | approx. 60-90 50-220 | ||
| Insulation | Mineral wool | |||
| Thermal Conductivity | λ | [W/mK] | 0.035 | |
| Insulation Layer Thickness | ||||
| Bottom | d | [mm] | 40 | |
| Side | d1 | [mm] | 10 | |
| Solar Keymark | 011-7S2606 F | |||
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.