| General data | Unit | NADIA/10/G/15 |
| Rated output | [kW] | 10,0 |
| Range of heating power | [kW] | 5.0 - 12.5 |
| Efficiency | [%] | 80,0 |
| Exhaust outlet diameter | [mm] | 200 |
| Designed for heat recovery unit | [-] | YES |
| Fuel type | [-] | recommended hardwood with humidity≤20% |
| Weight | [Kg] | 219 |
| CO emission (at 13% O 2 ) ≤ given in % | % | 0.10 |
| Flue gas temperature | ºC | 255 |
| Max log length | [cm] | 35 |
| Dust emission | [mg/Nm3] | 32 |
| Compliance with BlmSchV 2 standard | [-] | YES |
| Recommended ventilation area of the air outlet grid | [cm2] | >=900 |
| Recommended ventilation area of the air intake grid | [cm2] | >=700 |
| Glazing type | [-] | straight |
| Opening of the doors | [-] | upwards |
| Material | [-] | steel |
| Width | [cm] | 78,7 |
| Height | [cm] | 131,68 |
| Depth | [cm] | 46 |
| External air inlet | [-] | YES |
| The liner of the combustion chamber | [-] | YES |
| Ashpan | [-] | NO |
| Decorative printed glass | [-] | YES |
| Self-closing door (option) | [-] | YES |
| The energy efficiency index EEI | [-] | 105,4 |
| Power [ kW ] | 10 |
| Efficiency [ % ] | 80 |
| EcoDesign | YES |
| Class | A, BImSchV 2 |
| Weight [ kg ] | 249 |
| Height [ mm ] | 1316,8, 1547 |
| Width [ mm ] | 787 |
| Depth [ mm ] | 460 |
| Exhaust gas pipe size [ mm ] | 200 |
| Fuel | wood |
| Warranty | 5 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.





























