This is a high quality product made in Poland. The collectors are compatible with the DIN EN 12975-2:2006 norm launched by TÜV Rheinland Immissionsschutz und Energiesysteme GmbH and with the Solar Keymark certificate. In Germany, the collectors are surcharged by the BAFA.
| Flat collector: | Symbol | Unit | Value | |
| Width | A | [mm] | 1006 | |
| Height | B | [mm] | 1988 | |
| Depth | C | [mm] | 85 | |
| Weight | m | [kg] | 39 | |
| Surface | S | [m2] | 2,00 | |
| Optical efficiency | ηo | [%] | 78,8 | |
| Coefficient | a1 | [W/(m2K)] | 3,485 | |
| Coefficient | a2 | [W/(m2K2)] | 0,017 | |
| Connection: Cu | Ø | [mm] | 22 | |
| Housing | Al profile | |||
| Cover | Solar glass 4mm | |||
| Absorber | ||||
| Type | Al sheet 0,5 mm thick | |||
| Selective layer | Highly selective layer | |||
| Technology | Laser welding | |||
| Absorption coefficient | α | [%] | 95 | |
| Emission coefficient | ε | [%] | 5 | |
| Width | a | [mm] | 964 | |
| Height | b | [mm] | 1946 | |
| Surface | Sb | [m2] | 1,876 | |
| Netto surface | Sn | [m2] | 1,876 | |
| Liquid content | V | [dm3] | 1,2 | |
| Balance temperature | Tr | [ºC] | 208 | |
| Guaranteed minimal thermal output | kWh/m2∙year | 525 | ||
| Flow: Recommended Permissible | - l/h l/h | ca. 60-90 50-220 | ||
| Insulation | Mineral wool | |||
| Conduction coefficient | λ | [W/mK] | 0,035 | |
| Insulation layer thickness: | ||||
| Lower | d | [mm] | 40 | |
| Lateral | d1 | [mm] | 10 | |
| Solar Keymark | 011-7S2606 F | |||
The package can be mounted on a flat or an aslant roof. The connection elements and the mounting set are made in stainless steel. Choose the correct option before order.
| The number of collectors | 5 |
| The number of collectors | 2 |
| The number of collectors | 4 |
| The number of collectors | 3 |
| The number of collectors | 3 |
| The number of collectors | 4 |
| The number of collectors | 2 |
| The number of collectors | 5 |
| The number of collectors | 5 |
| The number of collectors | 2 |
| The number of collectors | 4 |
| The number of collectors | 3 |
| The number of collectors | 3 |
| The number of collectors | 4 |
| The number of collectors | 2 |
| The number of collectors | 5 |
| The number of collectors | 5 |
| The number of collectors | 2 |
| The number of collectors | 4 |
| The number of collectors | 3 |
| Catalog number | 140 08 000 AL-Cu |
| Catalog number | 140 06 000 AL-Cu |
| Catalog number | 140 10 000 AL-Cu |
| Catalog number | 140 04 000 AL-Cu |
| Catalog number | 140 04 000 AL-Cu |
| Catalog number | 140 10 000 AL-Cu |
| Catalog number | 140 06 000 AL-Cu |
| Catalog number | 140 08 000 AL-Cu |
| Catalog number | 140 08 000 AL-Cu |
| Catalog number | 140 06 000 AL-Cu |
| Catalog number | 140 10 000 AL-Cu |
| Catalog number | 140 04 000 AL-Cu |
| Catalog number | 140 04 000 AL-Cu |
| Catalog number | 140 10 000 AL-Cu |
| Catalog number | 140 06 000 AL-Cu |
| Catalog number | 140 08 000 AL-Cu |
| Catalog number | 140 08 000 AL-Cu |
| Catalog number | 140 06 000 AL-Cu |
| Catalog number | 140 10 000 AL-Cu |
| Catalog number | 140 04 000 AL-Cu |
| Efficiency [ % ] | 78.8 |
| BAFA | YES |
| Weight [ kg ] | 39 |
| Height [ mm ] | 1,988 |
| Width [ mm ] | 1,006 |
| Thickness [ mm ] | 85 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
No related articles on blog