This is a high quality product made in Poland. The collectors are compatible with the DIN EN 12975-2:2006 norm launched by TÜV Rheinland Immissionsschutz und Energiesysteme GmbH and with the Solar Keymark certificate. In Germany, the collectors are surcharged by the BAFA.
| Flat collector: | Symbol | Unit | Value | |
| Width | A | [mm] | 1120 | |
| Height | B | [mm] | 2356 | |
| Depth | C | [mm] | 85 | |
| Weight | m | [kg] | 49 | |
| Surface | S | [m2] | 2,65 | |
| Optical efficiency | ηo | [%] | 85,2 | |
| Coefficient | a1 | [W/(m2K)] | 3,92 | |
| Coefficient | a2 | [W/(m2K2)] | 0,015 | |
| Connection: Cu | Ø | [mm] | 22 | |
| Housing | Al profile | |||
| Cover | Prismatic solar glass 4mm | |||
| Absorber | ||||
| Type | Al sheet 0,5 mm thick | |||
| Selective layer | Tinox eta plus | |||
| Technology | Laser welding | |||
| Absorption coefficient | α | [%] | 95 | |
| Emission coefficient | ε | [%] | 5 | |
| Width | a | [mm] | 1060 | |
| Height | b | [mm] | 2299 | |
| Surface | Sb | [m2] | 2,44 | |
| Netto surface | Sn | [m2] | 2,44 | |
| Liquid content | V | [dm3] | 2,2 | |
| Balance temperature | Tr | [ºC] | 208 | |
| Guaranteed minimal thermal output | kWh/m2∙year | - | ||
| Flow: Recommended Permissible | - l/h l/h | ca. 75-105 50-150 | ||
| Insulation | Mineral wool | |||
| Conduction coefficient | λ | [W/mK] | 0,035 | |
| Insulation layer thickness: | ||||
| Lower | d | [mm] | 40 | |
| Lateral | d1 | [mm] | 10 | |
| Research report | TÜV Köln 21214977_EN_R/P | |||
| Solar Keymark | 011-71556 F | |||
The package can be mounted on a flat or an aslant roof. The connection elements and the mounting set are made in stainless steel. Choose the correct option before order.
| The number of collectors | 4 |
| The number of collectors | 1 |
| The number of collectors | 3 |
| The number of collectors | 2 |
| The number of collectors | 2 |
| The number of collectors | 3 |
| The number of collectors | 1 |
| The number of collectors | 4 |
| The number of collectors | 4 |
| The number of collectors | 1 |
| The number of collectors | 3 |
| The number of collectors | 2 |
| The number of collectors | 2 |
| The number of collectors | 3 |
| The number of collectors | 1 |
| The number of collectors | 4 |
| The number of collectors | 4 |
| The number of collectors | 1 |
| The number of collectors | 3 |
| The number of collectors | 2 |
| Catalog number | 230 80 000 AL-Cu |
| Catalog number | 230 53 000 AL-Cu |
| Catalog number | 230 11 000 AL-Cu |
| Catalog number | 230 26 000 AL-Cu |
| Catalog number | 230 26 000 AL-Cu |
| Catalog number | 230 11 000 AL-Cu |
| Catalog number | 230 53 000 AL-Cu |
| Catalog number | 230 80 000 AL-Cu |
| Catalog number | 230 80 000 AL-Cu |
| Catalog number | 230 53 000 AL-Cu |
| Catalog number | 230 11 000 AL-Cu |
| Catalog number | 230 26 000 AL-Cu |
| Catalog number | 230 26 000 AL-Cu |
| Catalog number | 230 11 000 AL-Cu |
| Catalog number | 230 53 000 AL-Cu |
| Catalog number | 230 80 000 AL-Cu |
| Catalog number | 230 80 000 AL-Cu |
| Catalog number | 230 53 000 AL-Cu |
| Catalog number | 230 11 000 AL-Cu |
| Catalog number | 230 26 000 AL-Cu |
| Efficiency [ % ] | 85.2 |
| BAFA | YES |
| Weight [ kg ] | 49 |
| Height [ mm ] | 2,356 |
| Width [ mm ] | 1,120 |
| Thickness [ mm ] | 85 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
No related articles on blog