No products
The SEM DUOPELL boiler is a small, compact boiler designed for small boiler rooms. The boiler can be adapted to most rooms by adjusting the position of the feeder. The boiler is designed for efficient combustion of class C wood pellets in accordance with the PN EN 303-5:2021 standard. It is equipped with a self-cleaning burner. The pellet igniter works with an RTC clock, igniting and extinguishing the boiler according to a schedule, thus reducing the number of tasks to be performed with the boiler to almost zero.
The SEM DUOPELL boiler can also serve as a wood gasification boiler. It is an ideal solution for households with large supplies of properly stored firewood – beech logs with moisture content Wc=15-20%.
DW Self-Cleaning Burner - is responsible for quick ignition of the combustion chamber and automatic cleaning of the combustion chamber from ash. The burner is equipped with an automatic ceramic pellet igniter and is designed for regular, automatic ash cleaning. The burner construction allows for quickly reaching high boiler temperature. All ash cleaning and fuel dosing functions can be adjusted according to the current needs of the user.
| Parameters | Unit S.I. | SEM DUOPELL 16 | SEM DUOPELL 23 |
| Nominal thermal power | [kW] | 16 | 23 |
| Boiler power range | [kW] | 4.8-16 | 6.9-23 |
| Heating area | [m2] | 72-240 | 103.5-345 |
| Water capacity | [L] | 71 | 97 |
| Maximum working pressure | [bar] | 3 | 3 |
| Maximum operating temperature | [°C] | 80 | 80 |
| Test pressure | [bar] | 4.5 | 4.5 |
| Fuel tank capacity | [L] | 230 | 230 |
| Fuel tank capacity | [kg] | 138 | 138 |
| Main fuel | [-] | firewood, chunk wood | |
| Additional fuel | [-] | pellet Φ6-8mm | |
| Electrical connection | [-] | 1A; ~230V; 50Hz / 4A; ~230V; 50Hz | |
| Electric power consumption | [W] | - | - |
| Temperature controller setting range | [°C] | 60-80 (every 1°C) | |
| Required chimney draft | [Pa] | 20 | 18 |
| Heat buffer tank capacity | [L] | 600 | 920 |
| Boiler weight | [kg] | 342 | 342 |
| Parameters | Unit S.I. | SEM DUOPELL 16 (wood) | SEM DUOPELL 23 (wood) |
| Nominal thermal power | [kW] | 16 | 23 |
| Boiler power range | [kW] | 5-16 | 7-23 |
| Heating area | [m2] | 72-240 | 103.5-345 |
| Maximum working pressure | [bar] | 3 | 3 |
| Maximum operating temperature | [°C] | 80 | 80 |
| Test pressure | [bar] | 4.5 | 4.5 |
| Required chimney draft | [Pa] | 20 | 20 |
| Heat buffer tank capacity | [L] | 600 | 920 |
| Flue gas temperature | [°C] | 60 | 60 |
| Fuel tank capacity | [kg] | 138 | 138 |
| Boiler weight | [kg] | 342 | 342 |
| Main fuel | [-] | firewood, chunk wood | |
| Additional fuel | [-] | pellet Φ6-8mm | |
| Electrical Connection | [-] | 1A; ~230V; 50Hz / 4A; ~230V; 50Hz | |
| Power Consumption | [W] | - | - |
| Temperature Controller Setting Range | [°C] | 60-80 (1°C increments) | |
| Required Chimney Draft | [Pa] | 20 | 18 |
| Heat Storage Tank Capacity | [l] | 600 | 920 |
| Boiler Weight | [kg] | 342 | 342 |
| Parameters | SI Unit | SEM DUOPELL 16 (wood) | SEM DUOPELL 16 (pellet) | SEM DUOPELL 23 (wood) | SEM DUOPELL 23 (pellet) |
| Ecodesign (Eco Project) | [-] | Yes | |||
| Boiler Class | [-] | 5 | |||
| Energy Class | [-] | A+ | |||
| Seasonal Solid Particle Emissions | [mg/m3] | 20 | 20 | 19 | 18 |
| Efficiency at Nominal Output | [%] | 89.2 | 91.0 | 90.1 | 90.5 |
| Nominal Solid Particle Emissions | [mg/m3] | 20 | 18 | 19 | 16 |
| Efficiency at Minimum Output | [%] | - | 89.2 | - | 89.6 |
| Minimum Solid Particle Emissions | [mg/m3] | - | 20 | - | 19 |
| Dimension | SI Unit | SEM DUOPELL 16 | SEM DUOPELL 23 |
| A | [mm] | 490 | 495 |
| B1 | [mm] | - | - |
| B2 | [mm] | - | - |
| C1 | [mm] | 1380 | 1664 |
| C2 | [mm] | 1260 | 1540 |
| D1 | [mm] | 1070 | 1144 |
| D2 | [mm] | 730 | 785 |
| E | [mm] | - | - |
| F1 | [mm] | 735 | 825 |
| F2 | [mm] | 713 | 780 |
| F3 | [mm] | 470 | 637 |
| F4 | [mm] | 82 | 97 |
| G1 | [mm] | 159 | 159 |
| G2 | [mm] | 1 1/2 | 1 1/2 |
| G3 | [mm] | 1 1/2 | 1 1/2 |
| G4 | [mm] | 3/4 | 3/4 |
| H | [mm] | 30 | 30 |
| X | [mm] | 290 | 290 |
| Y | [mm] | 690 | 690 |
| Z | [mm] | 390 | 390 |
| Power [ kW ] | 17 |
| Efficiency [ % ] | 89,8 |
| EcoDesign | YES |
| Class | 5 |
| Weight [ kg ] | 405 |
| Height [ mm ] | 1,380 |
| Width [ mm ] | 490 |
| Depth [ mm ] | 1,380 |
| Water capacity [ L ] | 71 |
| Max. working temperature [ °C ] | 80 |
| Max. operating pressure [ bar ] | 3 |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.
No related articles on blog