The SEMAX BASIC boiler is a wood gasifying boiler, which is an ideal solution dedicated to individuals who value ease of use and low fuel cost. The firewood - logs (branches) should have a maximum moisture content of Wc=15-20%. The operation of the device at the nominal power allows for a more efficient utilization of fuel, and as a result, cleaner emissions into the atmosphere. The SEMAX BASIC boiler is equipped with a thermometer that allows for combustion regulation and the operation of the device, as well as a draught gauge.
ATTENTION! The central heating boiler can only be installed in a heating system together with a buffer tank. The tank is not included in the boiler price.
| SEMAX BASIC 15 | ||
| Parameter | SI Unit | SEMAX BASIC 15 |
| Nominal Heat Output | [kW] | 15 |
| Boiler Heating Power Range | [kW] | 15 |
| Heating Surface Area | [m2] | 150-225 |
| Water Capacity | [L] | 71 |
| Maximum Operating Pressure | [bar] | 3 |
| Maximum Operating Temperature | [掳C] | 80 |
| Test Pressure | [bar] | 4.5 |
| Firewood Length | [cm] | 30-40 |
| Firewood Diameter | [cm] | 26 |
| Fuel | [-] | Firewood |
| Electrical Connection | [-] | 1A; ~230V; 50Hz |
| Power Consumption | [W] | 70 |
| Temperature Control Range | [掳C] | 60-80 (in increments of 1掳C) |
| Required Chimney Draft | [Pa] | 23 |
| Heat Storage Capacity (Buffer Tank) | [L] | 900 |
| Boiler Mass | [kg] | 342 |
| Ecodesign | [-] | + |
| Boiler Class | [-] | 5 |
| Energy Efficiency Class | [-] | A+ |
| Seasonal Particle Emission Index | [mg/m3] | 25 |
| Efficiency at Nominal Power | [%] | 88.6 |
| Nominal Particle Emission | [mg/m3] | 22 |
| Dimension | SI Unit | SEMAX BASIC 15 |
| A | [mm] | 490 |
| B1 | [mm] | - |
| B2 | [mm] | - |
| C1 | [mm] | 1260 |
| C2 | [mm] | - |
| D1 | [mm] | 1070 |
| D2 | [mm] | 730 |
| E | [mm] | - |
| F1 | [mm] | 1050 |
| F2 | [mm] | 713 |
| F3 | [mm] | 470 |
| F4 | [mm] | 82 |
| G1 | [mm] | 159 |
| G2 | [inch] | 1 1/2 |
| G3 | [inch] | 1 1/2 |
| G4 | [inch] | 3/4 |
| H | [mm] | 30 |
| W | [mm] | 290x200 |
| X | [mm] | 330 |
| Y | [mm] | 510 |
| Z | [mm] | 290 |
鈩癸笍 Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.







