Are you looking for a modern and economical solution to heat your home? The Pellet Vegas boiler is the perfect choice! Thanks to advanced technology, it provides thermal comfort in both small and large buildings, while caring for the environment and your savings.
Pellet Vegas combines innovation and aesthetic design, offering maximum user comfort. It's the ideal device for those looking for a reliable and modern central heating boiler with minimal maintenance needs.
| PARAMETERS | UNIT | BOILER MODEL | |||||
| STALMARK PELLET VEGAS II | |||||||
| Nominal Power | [kW] | 10 | 15 | 20 | 25 | 30 | 35 |
| Power Range | [kW] | 3.0 - 10 | 4.5 - 15 | 6.0 - 20 | 7.5 - 25 | 9.0 - 30 | 10.5 - 35 |
| Heating Surface | [m2] | 1.12 | 1.57 | 2.18 | 2.40 | 3.37 | 3.73 |
| Heated Area | [m2] | up to 125 | up to 185 | up to 250 | up to 310 | up to 375 | up to 435 |
| Max. Permissible Working Pressure | [MPa] | 0.15 | |||||
| Required Flue Draft | [Pa] | 10 | 15 | 20 | 25 | ||
| Single Fuel Hopper Fill | [L] | 150 | 200 | 300 | |||
| Boiler Water Capacity | [L] | 56 | 65 | 89 | 96 | 125 | 148 |
| Water Temperature Supply [min/max] | [°C] | 55/80 | |||||
| Minimum Return Water Temperature | [°C] | 55 | |||||
| Boiler Weight | [kg] | 210 | 226 | 320 | 375 | 445 | 490 |
| Minimum Chimney Height | [m] | 5.5 | 6 | 8 | |||
| Boiler Efficiency | [%] | 90.2 | 91.3 | 90.3 | 89.9 | 91.2 | 90.7 |
| Flue Pipe Dimensions | [ø/mm] | 160 | 180 | ||||
| Supply and Return Diameter (Internal Threaded Couplings) | [in] | 1" | |||||
| Power Supply | [V/Hz] | 230/50 | |||||
| Average Power Consumption | [W] | 48 | 27 | 32 | 44 | 69 | 70 |
| Electrical Efficiency Class | [-] | A+ | |||||
| 5th Class | [-] | + | |||||
| Ecodesign | [-] | + | |||||

Type / Dimension | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| PELLET VEGAS II 10 | 1185 | 856 | 1025 | 1098 | 940 | 1185 | 175 | 295 | 175 | 101 | 94 | 1136 | 396 | 680 | 410 |
| PELLET VEGAS II 15 | 1345 | 955 | 1025 | 1258 | 940 | 1345 | 175 | 357 | 175 | 113 | 100 | 1297 | 470 | 680 | 410 |
| PELLET VEGAS II 20 | 1345 | 1005 | 1125 | 1287 | 1045 | 1345 | 175 | 407 | 175 | 113 | 100 | 1318 | 520 | 780 | 410 |
| PELLET VEGAS II 25 | 1500 | 1070 | 1180 | 1442 | 1087 | 1500 | 175 | 407 | 175 | 113 | 100 | 1472 | 520 | 780 | 460 |
| PELLET VEGAS II 30 | 1500 | 1170 | 1180 | 1442 | 1087 | 1500 | 175 | 507 | 175 | 113 | 100 | 1472 | 620 | 780 | 460 |
| PELLET VEGAS II 35 | 1500 | 1170 | 1280 | 1426 | 1184 | 1500 | 175 | 507 | 175 | 113 | 100 | 1472 | 620 | 880 | 460 |
| EcoDesign | YES |
| Installation | Floor, Internal |
| Max. operating pressure [ bar ] | 1.500 |
| Mains voltage [ V ] | 230 |
| Fuel | pellets |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.






















