The boiler is a device for heating water in central heating systems with automatic feeding of fuel, which is pellets.The boiler has a class 5 according to PN EN 303-5: 2012 and certificate ECODESIGN (EKOPROJEKT). The boiler qualifies for a group of devices that participate in programs co-financing the replacement of the old heat source, organized by local governments.
The boiler has a self-cleaning inline burner equipped with a ceramic pellet burner. The large capacity of the tank allows a long time to be filled with full-time work. The body has been boiled with high quality, attested P265H boiler steel. The construction of the heat exchanger makes the boiler reach high efficiency. In order to protect the user and improve its safety, door limit switches are mounted on the door, which, after opening the door, interrupt the work of the fan and the fuel feeder. The burner has been equipped with an automatic ash removal system.
In SLIM PELLET MINI boilers equipped with PLATINUM controller, it is possible to connect: Lambda probe , internet module. In addition, you can connect modules: PLATINUM B - allowing you to try the buffer - PLATINUM C - enabling the control of additional 2 mixing valves, 2 pumps and 2 thermostats. You can connect a touch room thermostat. PLATINUM TOUCH.
| Parameters | UNIT | Boiler Model | ||
| SLIM PELLET MINI - 10 | SLIM PELLET MINI - 15 | SLIM PELLET MINI - 20 | ||
| Nominal thermal power | [kW] | 10 | 15 | 20 |
| Power range | [kW] | 3-10 | 4,5-15 | 6-20 |
| Area to be heated | [m2] | 120* | 120-160* | 160-210* |
| Heating Surface | [m2] | 1,5 | 2,1 | 2,5 |
| Water Capacity | [L] | 45 | 65 | 75 |
| Max. working presure | [bar] | 3 | ||
| Max. working temperature | [°C] | 95 | ||
| Test presure | [bar] | 4,5 | ||
| EcoDesign | [-] | + | ||
| Boiler class | [-] | 5 | ||
| Capacity Tank | [L] | 300 | ||
| Capacity Tank | [kg] | 180 | ||
| Fuel | [-] | pellets φ6-8 | ||
| Power supply | [-] | ~230V; 50Hz | ||
| Electric power consumption at boiler operation with nominal power | [W] | 115 | ||
| Setting range of the temperature controller | [°C] | 60-85 (co 1 °C) | ||
| Chimney draft required | [Pa] | 20 | 23 | 26 |
| Boiler weight | [kg] | 240 | 290 | 340 |

5 years warranty

Self-cleaning burner

Automatic pellets igniter

Fuzzy Logic PID controller

Control weather

Expansion module as an accessory

One CO1 mixing circuit with room thermostat

3 pumps

Internet as an accessory

Lambda sensor as an accessory

LCD touch screen

| TYPE | SLIM PELLET MINI – 10 | SLIM PELLET MINI – 15 | SLIM PELLET MINI – 20 |
| A | 1220 | 1220 | 1320 |
| B | 590 | 590 | 690 |
| C | 1020 | ||
| C1 | 1475 | ||
| D | 705 | 920 | |
| E | 905 | ||
| E1 | 865 | ||
| F | 656 | ||
| G | G ¾” | ||
| H | G 1 ¼” | ||
| I | 160 | ||
| J | G 1 ¼” | ||
| K | 200 | ||
| L | 130 | ||
| M | 625 | ||
| N | 806 | ||
| O | 935 | 1150 | |
| P | 1310 | 1525 | |
| Power [ kW ] | 15 |
| Power [ kW ] | 10 |
| Power [ kW ] | 20 |
| Power [ kW ] | 20 |
| Power [ kW ] | 10 |
| Power [ kW ] | 15 |
| Weight [ kg ] | 290 |
| Weight [ kg ] | 290 |
| Weight [ kg ] | 340 |
| Weight [ kg ] | 340 |
| Weight [ kg ] | 240 |
| Weight [ kg ] | 240 |
| Width [ mm ] | 1,220 |
| Width [ mm ] | 1,320 |
| Width [ mm ] | 1,220 |
| Width [ mm ] | 1,220 |
| Width [ mm ] | 1,220 |
| Width [ mm ] | 1,320 |
| Depth [ mm ] | 1,525 |
| Depth [ mm ] | 1,525 |
| Depth [ mm ] | 1,310 |
| Depth [ mm ] | 1,310 |
| Depth [ mm ] | 1,525 |
| Depth [ mm ] | 1,525 |
| Water capacity [ L ] | 45 |
| Water capacity [ L ] | 75 |
| Water capacity [ L ] | 65 |
| Water capacity [ L ] | 75 |
| Water capacity [ L ] | 65 |
| Water capacity [ L ] | 45 |
| EcoDesign | YES, pellets |
| Class | 5 |
| Feeder capacity [ dm³ ] | 300 |
| Outlet and inlet supply size [ inch ] | 5⁄4'' |
| Installation | Vertical, Floor, Internal |
| Max. working temperature [ °C ] | 85 |
| Min. working temperature [ °C ] | 60 |
| Max. operating pressure [ bar ] | 3 |
| Burner | Chute |
| Lambda probe | OPTIONAL |
| Mains voltage [ V ] | 230 |
| Fuel | pellets |
| Warranty | 5 years |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.























No related articles on blog