| Power [ kW ] | 100 |
| Power [ kW ] | 150 |
| Power [ kW ] | 100 |
| Power [ kW ] | 150 |
| Power [ kW ] | 100 |
| Power [ kW ] | 150 |
| Power [ kW ] | 100 |
| Power [ kW ] | 150 |
| Power [ kW ] | 100 |
| Power [ kW ] | 150 |
| Power [ kW ] | 100 |
| Power [ kW ] | 150 |
| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 92.9 |
| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 92.9 |
| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 92.9 |
| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 92.9 |
| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 92.9 |
| Efficiency [ % ] | 88 |
| Efficiency [ % ] | 92.9 |
| EcoDesign | NO |
| EcoDesign | YES, pellets |
| EcoDesign | NO |
| EcoDesign | YES, pellets |
| EcoDesign | NO |
| EcoDesign | YES, pellets |
| EcoDesign | NO |
| EcoDesign | YES |
| EcoDesign | YES, pellets |
| EcoDesign | YES, pellets |
| Weight [ kg ] | 941 |
| Weight [ kg ] | 1360 |
| Weight [ kg ] | 941 |
| Weight [ kg ] | 1360 |
| Weight [ kg ] | 1073 |
| Weight [ kg ] | 1492 |
| Weight [ kg ] | 1073 |
| Weight [ kg ] | 1492 |
| Height [ mm ] | 1,930 |
| Height [ mm ] | 2,115 |
| Height [ mm ] | 1,930 |
| Height [ mm ] | 2,115 |
| Height [ mm ] | 1,930 |
| Height [ mm ] | 1,900 |
| Height [ mm ] | 1,930 |
| Height [ mm ] | 1,900 |
| Height [ mm ] | 1,930 |
| Height [ mm ] | 1,900 |
| Height [ mm ] | 1,930 |
| Height [ mm ] | 1,900 |
| Width [ mm ] | 860 |
| Width [ mm ] | 1,105 |
| Width [ mm ] | 860 |
| Width [ mm ] | 1,105 |
| Width [ mm ] | 2,100 |
| Width [ mm ] | 2,350 |
| Width [ mm ] | 2,100 |
| Width [ mm ] | 2,350 |
| Width [ mm ] | 2,100 |
| Width [ mm ] | 2,350 |
| Width [ mm ] | 2,100 |
| Width [ mm ] | 2,350 |
| Depth [ mm ] | 1,440 |
| Depth [ mm ] | 1,650 |
| Depth [ mm ] | 1,440 |
| Depth [ mm ] | 1,650 |
| Depth [ mm ] | 1,440 |
| Depth [ mm ] | 1,580 |
| Depth [ mm ] | 1,440 |
| Depth [ mm ] | 1,580 |
| Depth [ mm ] | 1,440 |
| Depth [ mm ] | 1,580 |
| Depth [ mm ] | 1,440 |
| Depth [ mm ] | 1,580 |
| Feeder capacity [ dm³ ] | 1470 |
| Feeder capacity [ dm³ ] | 1470 |
| Feeder capacity [ dm³ ] | 1470 |
| Feeder capacity [ dm³ ] | 1470 |
| Feeder capacity [ dm³ ] | 1000 |
| Feeder capacity [ dm³ ] | 1000 |
| Feeder capacity [ dm³ ] | 1000 |
| Feeder capacity [ dm³ ] | 1000 |
| Water capacity [ L ] | 335 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 335 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 335 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 335 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 335 |
| Water capacity [ L ] | 655 |
| Water capacity [ L ] | 335 |
| Water capacity [ L ] | 655 |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Outlet and inlet supply size [ inch ] | 2'' |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. working temperature [ °C ] | 90 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Max. operating pressure [ bar ] | 1.500 |
| Class | 5 |
| Min chimney draft [ Pa ] | 25 |
| Fuel | pellets |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.























No related articles on blog