Thanks to its thoughtful design, the hopper can be freely positioned relative to the boiler. This is an ideal solution for installations in hard-to-reach areas, ensuring complete flexibility during setup.
The advanced controller enables remote operation and management of multiple heating circuits. It supports mixing valves with actuators, allowing precise customization of the heating system to the user's individual needs.
The vertical design of the heat exchanger provides exceptional thermal efficiency while maintaining compact dimensions. This is the perfect combination of space-saving and high performance.
This technologically advanced burner with an automatic igniter offers a range of innovative features:
This system combines modern technologies, reliability, and user comfort. It is the ideal solution for those who value efficiency, safety, and minimal involvement in the daily operation of heating devices.

| Parameter | Unit | Model | PELL-STAR 18 |
|---|---|---|---|
| Dimensions | |||
| D | [mm] | ∅ | 159 |
| L1 | [mm] | 1249 | |
| L | [mm] | 877 | |
| H | [mm] | 1346 | |
| H1 | [mm] | 1033 | |
| H2 | [mm] | 845 | |
| H3 | [mm] | 832 | |
| H4 | [mm] | 152 | |
| S | [mm] | 490 | |
| S1 | [mm] | 540 | |
| S2 | [mm] | 1179 | |
| Fuel and Performance | |||
| Primary Fuel | — | Wood pellets (see: Section 2.5) | |
| Nominal Thermal Power | [kW] | 18 | |
| Thermal Power Range* | [kW] | 5.4 – 18 | |
| Heated Space Volume** | [m³] | 800 | |
| Heated Space Area** | [m²] | 320 | |
| Hopper Capacity | [L] | 300 | |
| Boiler Water Capacity | [L] | 95 | |
| Maximum Operating Pressure | [bar] | 2 | |
| Required Minimum Chimney Draft*** | [mBar] | 0.2 | |
| Flue Gas Temperature at Nominal Power | [°C] | 112 | |
| At Minimum Power | [°C] | 78 | |
| Flue Gas Mass Flow at Nominal Power | [g/s] | 3.139 | |
| At Minimum Power | [g/s] | 1.194 | |
| Fuel Consumption at Nominal Power | [kg/h] | 4 | |
| Water Supply Temperature | [°C] | min. 57 / max. 80 | |
| Minimum Boiler Return Temperature | [°C] | 55 | |
| Electrical and Noise Parameters | |||
| Boiler Power Supply | — | 230 V – 50 Hz / 400 V – 50 Hz | |
| Electrical Power | [W] | 288.2 | |
| Standby Power | [W] | 4.6 | |
| Power Consumption at 30% Load | [W] | 58 | |
| Power Consumption at 100% Load | [W] | 30 | |
| Noise | [dB] | < 65 | |
| Boiler Weight Without Water | [kg] | 340 | |
| Supply and Return Connection Diameter | — | GZ 1 1/2” | |
| Efficiency and Certification | |||
| Thermal Efficiency According to CSN EN 303-5+A1:2023 (Nominal – Minimum Power) | [%] | 91.36 – 90.36 | |
| Energy Class | [%] | A+ | |
| Controller / Fan | — | YES / YES | |
| Boiler Operation in Overpressure [+] / Underpressure [–] | — | [+] | |
| Warranty | — | 10 years for weld tightness, 60 months for exchanger tightness, 24 months for components | |
| Heat Exchanger Material | — | P265GH Steel PN-EN 10028 | |
| Temperature Settings Range on Controller | [°C] | 45 – 80 | |
ℹ️ Viewed reviews are moderated. We do not verify that they come from customers who have purchased the product.






















